Cognition: Difference between revisions
Jump to navigation
Jump to search
geometrydash.wiki.gg>Bot994 m Scheduled update |
m 25 revisions imported: Copied from Official Wiki https://geometrydash.wiki.gg/index.php?title=Cognition&oldid=264282 ; contributors: https://geometrydash.wiki.gg/index.php?title=Cognition&action=history Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox Level|image = File:Cognition.png|creator = [[EndLevel]] (publisher) and Benji8080 (Verified by [[nSwish]])|difficulty = [[File:Extreme Demon.png|20px]] Extreme Demon|stars = 10[[File:Star.png|15px]]|id = 57600307|version = 1|last_updated = 2.1|composer = ChristianMossuto|song = Violence...|song_id = 412437}} | ||
'''[[Cognition]] '''is a 2.1 Extreme Demon collaboration created by [[EndLevel]] and Benji8080 and published by EndLevel. It is known for having ridiculously tight timings, although being a minute long. It was verified on September 28, 2019, by [[nSwish]],<ref>https://www.youtube.com/watch?v=ih6Z1z0E5D4</ref> and rated on December 18, 2019, along with two other Extreme Demons ([[Renevant]] and [[Calculator Core]]). It is currently #8 on the [[Official Demon list]], above [[Bloodlust]] (#9) and below [[Renevant]] (#7). | |||
}} | |||
'''Cognition''' is a | |||
== Gameplay == | |||
* '''0-22%: '''When the level starts, the player already has to do some ridiculous timings, while the portals and orbs are invisible. These timings are pixel-perfect and very tight. Then, a short ball section appears, with some similar timings. After this, another block section appears with the same timings as before. Then, a very difficult ship section comes, which has very tight straight flying in it. Eventually, the ship will slow down, and the screen gets darker. Then, the next section comes. | |||
* '''22-52%:''' This section is at 3x speed, and it is extremely spammy and precise. So many different game mode portals fly at the player while the player has to spam these pixel-perfect timings. Once the section has reached its halfway point, there is a passive but tight wave section, which brings the player into the second half of this section. The second half contains some extreme duals and some extremely tight waves. Once again, at the end of this section, there is a short wave segment. | |||
* '''52-72%: '''The speed has now slowed down to 1x speed, but the timings are still incredibly difficult. The start of this part begins with a block section, then it goes to a UFO. This UFO has some pretty weird timings and has a weird click pattern. After this, the speed slows down to 0.5x speed, with another block section. Following this is a ship section, with some very tight straight fly. | |||
* '''73-100%: '''This part is a bit easier than 22% - 52%. It's very similar to it, but it's at 2x speed. This part is the most synced out of the whole level. The first half is just like 22% - 52% and the second half has a bit of dual-action, but overall it's very similar to 22-52%. | |||
== | == Records == | ||
{| class="article-table" | |||
!Player | |||
!Percentage | |||
!Date Completed | |||
!Total Attempts | |||
!Notable Fails | |||
!Video | |||
|- | |||
= | |'''nSwish (verifier)''' | ||
|'''100%''' | |||
|September 28, 2019 | |||
|~22,200 | |||
|79%, 81% (2), 93% | |||
|[https://www.youtube.com/watch?v=ih6Z1z0E5D4 YouTube] | |||
|- | |||
|[[Dolphy|'''Dolphy''']] | |||
|'''100%''' | |||
|October 3, 2019 | |||
|13,829 | |||
|87% | |||
|[https://www.youtube.com/watch?v=wfyhTTaLbM8 YouTube] | |||
|- | |||
|[[Combined|'''Combined''']] | |||
|'''100%''' | |||
|January 10, 2020 | |||
|~26,000 | |||
|N/A | |||
|[https://www.youtube.com/watch?v=YhVYvrpNOvE YouTube] | |||
|- | |||
|'''Swiborg''' | |||
|'''100%''' | |||
|January 31, 2020 | |||
|27,808 | |||
|71% | |||
|[https://www.youtube.com/watch?v=eSnYHNssMhQ YouTube] | |||
|- | |||
|[[Mycrafted|'''Mycrafted''']] | |||
|'''100%''' | |||
|February 29, 2020 | |||
|25,148 | |||
|95% | |||
|[https://www.youtube.com/watch?v=iFy9wA17rJo YouTube] | |||
|- | |||
|'''lolwut''' | |||
|'''100%''' | |||
|March 4, 2020 | |||
|~30,000 | |||
|75%, 88%, 96% | |||
|[https://www.youtube.com/watch?v=2sYm8JnUyrI YouTube] | |||
|- | |||
|'''Dr. Joe''' | |||
|'''100%''' | |||
|March 7, 2020 | |||
|~51,000 | |||
|87%, 88% | |||
|[https://www.youtube.com/watch?v=lf9jCIWlDQI YouTube] | |||
|- | |||
|'''Seturan''' | |||
|'''100%''' | |||
|March 31, 2020 | |||
|Unknown | |||
|81% | |||
|[https://www.youtube.com/watch?v=rPPNfHtFb9o YouTube] | |||
|- | |||
|'''SpirteX''' | |||
|'''100%''' | |||
|May 9, 2020 | |||
|49,803 | |||
|97% | |||
|[https://www.youtube.com/watch?v=qaUKHWn6i6s YouTube] | |||
|- | |||
|'''DTDom''' | |||
|'''100%''' | |||
|May 24, 2020 | |||
|~28,000 | |||
|N/A | |||
|[https://www.youtube.com/watch?v=qaUKHWn6i6shttps://www.youtube.com/watch?v=1amYKV_80Os YouTube] | |||
|- | |||
|'''ViewSonic''' | |||
|'''100%''' | |||
|May 31, 2020 | |||
|28,515 | |||
|96% | |||
|[https://www.youtube.com/watch?v=HG9WO6XFu1g YouTube] | |||
|- | |||
|ItzHyperFlame | |||
|97% | |||
|March 14, 2020 | |||
|Unknown | |||
|N/A | |||
|[https://www.youtube.com/watch?v=7Z61Q4aAfL8 YouTube] | |||
|- | |||
|Joshua28 | |||
|88% | |||
|February 5, 2020 | |||
|10,353 | |||
|N/A | |||
|[https://www.youtube.com/watch?v=7tj5tq9KLaY YouTube] | |||
|- | |||
|rSteel | |||
|73% | |||
|March 27, 2020 | |||
|Unknown | |||
|N/A | |||
|[https://www.youtube.com/watch?v=tJd9ryF8yHM YouTube] | |||
|- | |||
|KrZyX | |||
|71% | |||
|February 1, 2020 | |||
|Unknown | |||
|N/A | |||
|[https://www.youtube.com/watch?v=W0wMr-XQmvM YouTube] | |||
|- | |||
|dice88 | |||
|71% | |||
|March 30, 2020 | |||
|17,600 | |||
|N/A | |||
|[https://www.youtube.com/watch?v=AFjeW3cj4Gw YouTube] | |||
|- | |||
|[[crazen]] | |||
|70% | |||
|April 2, 2020 | |||
|11,553 | |||
|N/A | |||
|[https://www.youtube.com/watch?v=z4lQhkmuY0g YouTube] | |||
|- | |||
|BGram | |||
|61% | |||
|March 19, 2020 | |||
|Unknown | |||
|N/A | |||
|[https://www.youtube.com/watch?v=1-zguv6PTgk YouTube] | |||
|- | |||
|Vintener | |||
|53% | |||
|March 28, 2020 | |||
|49,847 | |||
|N/A | |||
|[https://www.youtube.com/watch?v=eA3TRIB5H5A YouTube] | |||
|} | |} | ||
==Trivia== | == Trivia == | ||
* | * The level is free to copy. | ||
* | * The level contains 66,666 objects. | ||
*EndLevel and | * As of now, EndLevel and Benji8080 have teamed up with lolwut, a popular player and creator, to create Flyleaf, set to be a sequel to Cognition. Benji8080 estimates that his version is harder than Tartarus. | ||
== | == Walkthrough == | ||
[[File:-VERIFIED- Cognition by Endlevel and Benji8080!|centre|thumb|330x330px|The verification of Cognition. Credits to nSwish.]] | |||
==References== | == References == | ||
<references /> | <references />[[Category:2.1 levels]] | ||
[[Category:Demon | [[Category:Extreme Demon levels]] | ||
[[Category:Demon levels]] | |||
[[Category:Collaborations]] | |||
[[Category:Long levels]] | |||
[[Category:Top 150]] | |||
Revision as of 18:16, 11 October 2026
Template:Infobox Level Cognition is a 2.1 Extreme Demon collaboration created by EndLevel and Benji8080 and published by EndLevel. It is known for having ridiculously tight timings, although being a minute long. It was verified on September 28, 2019, by nSwish,[1] and rated on December 18, 2019, along with two other Extreme Demons (Renevant and Calculator Core). It is currently #8 on the Official Demon list, above Bloodlust (#9) and below Renevant (#7).
Gameplay
- 0-22%: When the level starts, the player already has to do some ridiculous timings, while the portals and orbs are invisible. These timings are pixel-perfect and very tight. Then, a short ball section appears, with some similar timings. After this, another block section appears with the same timings as before. Then, a very difficult ship section comes, which has very tight straight flying in it. Eventually, the ship will slow down, and the screen gets darker. Then, the next section comes.
- 22-52%: This section is at 3x speed, and it is extremely spammy and precise. So many different game mode portals fly at the player while the player has to spam these pixel-perfect timings. Once the section has reached its halfway point, there is a passive but tight wave section, which brings the player into the second half of this section. The second half contains some extreme duals and some extremely tight waves. Once again, at the end of this section, there is a short wave segment.
- 52-72%: The speed has now slowed down to 1x speed, but the timings are still incredibly difficult. The start of this part begins with a block section, then it goes to a UFO. This UFO has some pretty weird timings and has a weird click pattern. After this, the speed slows down to 0.5x speed, with another block section. Following this is a ship section, with some very tight straight fly.
- 73-100%: This part is a bit easier than 22% - 52%. It's very similar to it, but it's at 2x speed. This part is the most synced out of the whole level. The first half is just like 22% - 52% and the second half has a bit of dual-action, but overall it's very similar to 22-52%.
Records
| Player | Percentage | Date Completed | Total Attempts | Notable Fails | Video |
|---|---|---|---|---|---|
| nSwish (verifier) | 100% | September 28, 2019 | ~22,200 | 79%, 81% (2), 93% | YouTube |
| Dolphy | 100% | October 3, 2019 | 13,829 | 87% | YouTube |
| Combined | 100% | January 10, 2020 | ~26,000 | N/A | YouTube |
| Swiborg | 100% | January 31, 2020 | 27,808 | 71% | YouTube |
| Mycrafted | 100% | February 29, 2020 | 25,148 | 95% | YouTube |
| lolwut | 100% | March 4, 2020 | ~30,000 | 75%, 88%, 96% | YouTube |
| Dr. Joe | 100% | March 7, 2020 | ~51,000 | 87%, 88% | YouTube |
| Seturan | 100% | March 31, 2020 | Unknown | 81% | YouTube |
| SpirteX | 100% | May 9, 2020 | 49,803 | 97% | YouTube |
| DTDom | 100% | May 24, 2020 | ~28,000 | N/A | YouTube |
| ViewSonic | 100% | May 31, 2020 | 28,515 | 96% | YouTube |
| ItzHyperFlame | 97% | March 14, 2020 | Unknown | N/A | YouTube |
| Joshua28 | 88% | February 5, 2020 | 10,353 | N/A | YouTube |
| rSteel | 73% | March 27, 2020 | Unknown | N/A | YouTube |
| KrZyX | 71% | February 1, 2020 | Unknown | N/A | YouTube |
| dice88 | 71% | March 30, 2020 | 17,600 | N/A | YouTube |
| crazen | 70% | April 2, 2020 | 11,553 | N/A | YouTube |
| BGram | 61% | March 19, 2020 | Unknown | N/A | YouTube |
| Vintener | 53% | March 28, 2020 | 49,847 | N/A | YouTube |
Trivia
- The level is free to copy.
- The level contains 66,666 objects.
- As of now, EndLevel and Benji8080 have teamed up with lolwut, a popular player and creator, to create Flyleaf, set to be a sequel to Cognition. Benji8080 estimates that his version is harder than Tartarus.