Every End: Difference between revisions
Jump to navigation
Jump to search
geometrydash.wiki.gg>DylanTheDiamondFella Youtube mNo edit summary |
geometrydash.wiki.gg>Rexster930 mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
{{Infobox Level|title=Every End|creator=MindCap (host and publisher), Djoxy (co-host), | {{Infobox Level | ||
'''Every End''' is | | title = Every End | ||
| image = Every End New.png | |||
| creator = [[MindCap]] (host and publisher), Djoxy (co-host), [[Pennutoh]], LeftUnknown, Blitzer, [[npesta]], Koreaqwer, [[KrmaL]], StarkyTheSalad, [[Surv]], lolwut and cobrablitz (Verified by Hqmy) | |||
| difficulty = Unrated | |||
| stars = 0 | |||
| id = 116174063 | |||
| song = Every End... | |||
| composer = Dimrain47 | |||
| song_id = 99477 | |||
}} | |||
'''Every End''' is an unrated 2.1/2.2 Extreme Demon mega-collaboration level hosted and published by [[MindCap]] and verified by Hqmy on 16 March 2025.<ref>https://www.youtube.com/watch?v=KexrBfBCZJA</ref> | |||
== History == | == History == | ||
On August | On 15 August 2023, MindCap uploaded a showcase of Every End onto YouTube.<ref>https://www.youtube.com/watch?v=C7Umvy4VyDg</ref> The level quickly gained positive reception from players such as [[AeonAir]] and Tride. | ||
== Trivia == | |||
*Every End contains 326,365 objects and takes 7 minutes and 20 seconds to complete. | |||
== References == | |||
<references /> | |||
Revision as of 14:34, 17 March 2025
Every End is an unrated 2.1/2.2 Extreme Demon mega-collaboration level hosted and published by MindCap and verified by Hqmy on 16 March 2025.[1]
History
On 15 August 2023, MindCap uploaded a showcase of Every End onto YouTube.[2] The level quickly gained positive reception from players such as AeonAir and Tride.
Trivia
- Every End contains 326,365 objects and takes 7 minutes and 20 seconds to complete.