Editing Safe

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision Your text
Line 4: Line 4:


==Description==
==Description==
The Safe, depending on where it was accessed from, lists the [[User Levels|user levels]] previously featured as a Daily Level, a Weekly Demon, or an Event Level.  
The Safe, depending on where it was accessed from, lists the [[User Levels|user levels]] that have previously been featured as a Daily Level, a Weekly Demon level, or an Event Level. These levels do not count as the previously featured versions of the levels, so they only offer the standard level rewards.
 
These sets of levels can be found below, organised by year; Event Levels are excluded.
<tabber>
Daily Levels=
<ul style="display: flex; list-style-type: none; padding: 0; gap: 15px;">
<li>[[Daily Level#2016-0|2016]]</li>
<li>[[Daily Level#2017-0|2017]]</li>
<li>[[Daily Level#2018-0|2018]]</li>
<li>[[Daily Level#2019-0|2019]]</li>
<li>[[Daily Level#2020-0|2020]]</li>
<li>[[Daily Level#2021-0|2021]]</li>
<li>[[Daily Level#2022-0|2022]]</li>
<li>[[Daily Level#2023-0|2023]]</li>
<li>[[Daily Level#2024-0|2024]]</li>
<li>[[Daily Level#2025-0|2025]]</li>
<li>[[Daily Level#2026-0|2026]]</li>
</ul>
|-|
Weekly Demons=
<ul style="display: flex; list-style-type: none; padding: 0; gap: 15px;">
<li>[[Weekly Demon#2017-0|2017]]</li>
<li>[[Weekly Demon#2018-0|2018]]</li>
<li>[[Weekly Demon#2019-0|2019]]</li>
<li>[[Weekly Demon#2020-0|2020]]</li>
<li>[[Weekly Demon#2021-0|2021]]</li>
<li>[[Weekly Demon#2022-0|2022]]</li>
<li>[[Weekly Demon#2023-0|2023]]</li>
<li>[[Weekly Demon#2024-0|2024]]</li>
<li>[[Weekly Demon#2025-0|2025]]</li>
<li>[[Weekly Demon#2026-0|2026]]</li>
</ul>
</tabber>
<!--
{{Togglebox
{{Togglebox
  |header = Daily levels
  |header = Daily levels
Line 338: Line 305:
*March 25: {{Harder|i}} Disturbance by iIBonIi
*March 25: {{Harder|i}} Disturbance by iIBonIi
*March 24: {{Insane|i}} Hyperastralis by 3DADronX
*March 24: {{Insane|i}} Hyperastralis by 3DADronX
*March 23: {{Normal|i}} Starbladesaster by [[ElMatoSWAG]]
*March 23: {{Normal|i}} Starbladesaster by ElmatoSWAG
*March 22: {{Hard|i}} Mission S by Twandash
*March 22: {{Hard|i}} Mission S by Twandash
*March 21: {{Normal|i}} COSMOSIS by hauxz
*March 21: {{Normal|i}} COSMOSIS by hauxz
Line 772: Line 739:
*February 4: {{Insane|i}} Prince of Darkness by Adriam71
*February 4: {{Insane|i}} Prince of Darkness by Adriam71
*February 3: {{Insane|i}} zone pirate ii by Wilz
*February 3: {{Insane|i}} zone pirate ii by Wilz
*February 2: {{Hard|i}} Hey by [[Unzor]]
*February 2: {{Hard|i}} Hey by Unzor
*February 1: {{Harder|i}} GOODTHING by Aerid
*February 1: {{Harder|i}} GOODTHING by Aerid
;January
;January
Line 835: Line 802:
*December 9: {{Harder|i}} Change by NotDarpy
*December 9: {{Harder|i}} Change by NotDarpy
*December 8: {{Harder|i}} Dimon I Nazar by Eightee
*December 8: {{Harder|i}} Dimon I Nazar by Eightee
*December 7: {{Harder|i}} [[3NINE]] by scrumpy
*December 7: {{Harder|i}} 3NINE by scrumpy
*December 6: {{Insane|i}} SleepYcAAt II by Moffer
*December 6: {{Insane|i}} SleepYcAAt II by Moffer
*December 5: {{Harder|i}} LESS by dkitey
*December 5: {{Harder|i}} LESS by dkitey
Line 843: Line 810:
*December 1: {{Harder|i}} kruai by Pettsu
*December 1: {{Harder|i}} kruai by Pettsu
;November
;November
*November 30: {{Normal|i}} Exodium Cluster by [[ElMatoSWAG]]
*November 30: {{Normal|i}} Exodium Cluster by ElMatoSWAG
*November 29: {{Hard|i}} Sunlight by AndrixGD
*November 29: {{Hard|i}} Sunlight by AndrixGD
*November 28: {{Harder|i}} Celestica by Hilsh
*November 28: {{Harder|i}} Celestica by Hilsh
Line 1,316: Line 1,283:
*September 5: {{Harder|i}} Arrow magnificent by lmarce1
*September 5: {{Harder|i}} Arrow magnificent by lmarce1
*September 4: {{Harder|i}} Just a random thing by DrimpGD
*September 4: {{Harder|i}} Just a random thing by DrimpGD
*September 3: {{Harder|i}} Les Go 2 by [[Unzor]]
*September 3: {{Harder|i}} Les Go 2 by Unzor
*September 2: {{Insane|i}} Flash by super79
*September 2: {{Insane|i}} Flash by super79
*September 1: {{Harder|i}} Intensia by Darixen
*September 1: {{Harder|i}} Intensia by Darixen
Line 1,330: Line 1,297:
*August 23: {{Hard|i}} Lemon Factory by AMightyDuck
*August 23: {{Hard|i}} Lemon Factory by AMightyDuck
*August 22: {{Harder|i}} Joe Mama by n3bbian
*August 22: {{Harder|i}} Joe Mama by n3bbian
*August 21: {{Hard|i}} Salmon by [[Unzor]]
*August 21: {{Hard|i}} Salmon by Unzor
*August 20: {{Harder|i}} Bounce Out by Nikce
*August 20: {{Harder|i}} Bounce Out by Nikce
*August 19: {{Insane|i}} Hidrece by MarkyArchived
*August 19: {{Insane|i}} Hidrece by MarkyArchived
Line 1,349: Line 1,316:
*August 4: {{Hard|i}} Star Lighting by Hikex
*August 4: {{Hard|i}} Star Lighting by Hikex
*August 3: {{Harder|i}} New Time by TopMaxim
*August 3: {{Harder|i}} New Time by TopMaxim
*August 2: {{Hard|i}} United by [[Unzor]]
*August 2: {{Hard|i}} United by Unzor
*August 1: {{Hard|i}} Darkness by STYL0
*August 1: {{Hard|i}} Darkness by STYL0
;July
;July
Line 1,364: Line 1,331:
*July 21: {{Hard|i}} star bounce by Gabriel5700
*July 21: {{Hard|i}} star bounce by Gabriel5700
*July 20: {{Hard|i}} Overheating by [[YunHaSeu14]]
*July 20: {{Hard|i}} Overheating by [[YunHaSeu14]]
*July 19: {{Hard|i}} [[Moonlight]] by [[Unzor]]
*July 19: {{Hard|i}} [[Moonlight]] by Unzor
*July 18: {{Harder|i}} Modernica by Nottus
*July 18: {{Harder|i}} Modernica by Nottus
*July 17: {{Harder|i}} Everglow by lmarce1
*July 17: {{Harder|i}} Everglow by lmarce1
Line 1,568: Line 1,535:
*January 4: {{Harder|i}} Stuck by Baanz
*January 4: {{Harder|i}} Stuck by Baanz
*January 3: {{Harder|i}} Ping4s Pong4s by iMortlex
*January 3: {{Harder|i}} Ping4s Pong4s by iMortlex
*January 2: {{Hard|i}} Softie by [[Unzor]]
*January 2: {{Hard|i}} Softie by Unzor
*January 1: {{Hard|i}} Essence by ELITEXD
*January 1: {{Hard|i}} Essence by ELITEXD
}}
}}
Line 3,505: Line 3,472:
*December 22: {{Normal|i}} Sanctuary by gluewis
*December 22: {{Normal|i}} Sanctuary by gluewis
*December 22: {{Normal|i}} Hollow by Pauze
*December 22: {{Normal|i}} Hollow by Pauze
}}--><!--
}}-->
}}
}}
{{Togglebox
{{Togglebox
Line 3,641: Line 3,608:
*October 16: {{EasyDemon|i}} [[GLORIOUS FORTRESS]] by JamAttack
*October 16: {{EasyDemon|i}} [[GLORIOUS FORTRESS]] by JamAttack
*October 9: {{MediumDemon|i}} Boxing Boxes by Ellisha
*October 9: {{MediumDemon|i}} Boxing Boxes by Ellisha
*October 2: {{EasyDemon|i}} Impossible Demon by [[16lord]]
*October 2: {{EasyDemon|i}} Impossible Demon by 16lord
*September 25: {{EasyDemon|i}} Terminal Velocity by TamaN
*September 25: {{EasyDemon|i}} Terminal Velocity by TamaN
*September 18: {{EasyDemon|i}} IV by playeruan
*September 18: {{EasyDemon|i}} IV by playeruan
Line 4,027: Line 3,994:
*1. {{Hard|i}} [[Back On Dash]] by AudieoVisual (November 9)
*1. {{Hard|i}} [[Back On Dash]] by AudieoVisual (November 9)
}}
}}
}}-->
}}


==Trivia==
==Trivia==
*Before 15 November 2024, the Safe did not list ongoing timely levels. The developer fixed this in response to a [https://x.com/RobTopGames/status/1857407531095630053 tweet] highlighting this issue.
*Prior to 15 November 2024, the Safe did not list ongoing timely levels. The developer fixed this in response to a [https://twitter.com/RobTopGames/status/1857407531095630053 tweet] highlighting this issue.
*When boogie was set as the 11th Event level, it caused Back On Dash to be removed from the Event Level's Safe due to a coding error, which was later fixed.
*When boogie was set as the 11th event level, it caused Back On Dash to be removed from the Event Level's Safe due to a coding error, which was later fixed.
*The Daily Levels Chromatic (5 January 2017), Direction (8 September 2017), and Everlasting (30 January 2023) are not listed in the Safe.
*The Daily Levels Chromatic (5 January 2017), Direction (8 September 2017), and Everlasting (30 January 2023) are not listed in the Safe.
*The Daily Level Voltage (5 January 2017) is listed twice in the Safe.
*The Daily Level Voltage (5 January 2017) is listed twice in the Safe.
*The Weekly Demon levels PP (8 March 2021) and [[Motion]] (25 December 2017) are listed twice in the Safe.
*The Weekly Demon levels PP (8 March 2021) and [[Motion]] (25 December 2017) are listed twice in the Safe.
*Ink River appears in the Safe despite never being a Weekly Demon. This is a replacement for an2echamber since it was removed from the servers.
*Ink River appears in the Safe despite never being a Weekly Demon. This is a replacement for an2echamber since it was removed from the servers.
*Before [[Update 2.2#2.209|Update 2.209]], levels in the Safe did not count as previously featured versions, so they offered only the standard level rewards. Update 2.209 let players spend Demon keys to unlock and claim rewards from missed levels.
[[Category:Gameplay (base content)]]
[[Category:Gameplay (base content)]]
Please note that all contributions to Geometry Dash Expanded Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Geometry Dash Expanded Wiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)

Pages included on this page:

This page is a member of a hidden category: