Spacial Rend: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
geometrydash.wiki.gg>God-Serena17 m Reverted edits by 50.203.145.70 (talk) to last version by 2601:2C7:4580:3F20:A412:84F5:213E:90A0 |
||
| Line 8: | Line 8: | ||
|composer = dj-Nate| | |composer = dj-Nate| | ||
image = File:Special Rend.png}} | image = File:Special Rend.png}} | ||
'''Spacial Rend''' is a 2.1 Extreme Demon mega-collaboration created by Eclipsed and Team Umbra, which was verified by DiamondSplash. It was recently added to number # | '''Spacial Rend''' is a 2.1 Extreme Demon mega-collaboration created by Eclipsed and Team Umbra, which was verified by DiamondSplash. It was recently added to number #5 on the [[Official Geometry Dash Demonlist|Demon List]], above [[Erebus]] (#6) and below [[Gamma]] (#4). | ||
== Gameplay == | == Gameplay == | ||
| Line 15: | Line 15: | ||
== Trivia == | == Trivia == | ||
* This level is based off the move ''Spacial Rend ''from the Pokémon franchise, which is a move exclusive to the legendary Pokémon Palkia. | * This level is based off the move ''Spacial Rend ''from the Pokémon franchise, which is a move exclusive to the legendary Pokémon Palkia. | ||
* This level was originally meant to be harder than [[Bloodbath]], but now is harder than | * This level was originally meant to be harder than [[Bloodbath]], but now is harder than Zaphkiel. | ||
* This level has a total of 192,827 objects, which is even more than Bloodlust. | * This level has a total of 192,827 objects, which is even more than Bloodlust. | ||
Revision as of 18:33, 23 April 2018
Template:Infobox Level Spacial Rend is a 2.1 Extreme Demon mega-collaboration created by Eclipsed and Team Umbra, which was verified by DiamondSplash. It was recently added to number #5 on the Demon List, above Erebus (#6) and below Gamma (#4).
Gameplay
TBA
Trivia
- This level is based off the move Spacial Rend from the Pokémon franchise, which is a move exclusive to the legendary Pokémon Palkia.
- This level was originally meant to be harder than Bloodbath, but now is harder than Zaphkiel.
- This level has a total of 192,827 objects, which is even more than Bloodlust.