Geometry Dash Lite: Difference between revisions
Jump to navigation
Jump to search
geometrydash.wiki.gg>EverenGD m →Levels |
geometrydash.wiki.gg>Rexster930 |
||
| Line 29: | Line 29: | ||
|75 | |75 | ||
|2 | |2 | ||
|[[Update 1. | |[[Update 1.2]] | ||
|[https://djvi.newgrounds.com DJVI] | |[https://djvi.newgrounds.com DJVI] | ||
|[[File:BackOnTrack.mp3]] | |[[File:BackOnTrack.mp3]] | ||
| Line 37: | Line 37: | ||
|100 | |100 | ||
|3 | |3 | ||
|[[Update 1. | |[[Update 1.3]] | ||
|[https://step.newgrounds.com Step] | |[https://step.newgrounds.com Step] | ||
|[[File:Polargeist.mp3]] | |[[File:Polargeist.mp3]] | ||
| Line 45: | Line 45: | ||
|125 | |125 | ||
|4 | |4 | ||
|[[Update 1. | |[[Update 1.4]] | ||
|[https://djvi.newgrounds.com DJVI] | |[https://djvi.newgrounds.com DJVI] | ||
|[[File:DryOut.mp3]] | |[[File:DryOut.mp3]] | ||
| Line 53: | Line 53: | ||
|150 | |150 | ||
|5 | |5 | ||
|[[Update 1. | |[[Update 1.6]] | ||
|[https://djvi.newgrounds.com DJVI] | |[https://djvi.newgrounds.com DJVI] | ||
|[[File:BaseAfterBase.mp3]] | |[[File:BaseAfterBase.mp3]] | ||
| Line 61: | Line 61: | ||
|175 | |175 | ||
|6 | |6 | ||
|[[Update 1. | |[[Update 1.7]] | ||
|[https://djvi.newgrounds.com DJVI] | |[https://djvi.newgrounds.com DJVI] | ||
|[[File:Can'tLetGo.mp3]] | |[[File:Can'tLetGo.mp3]] | ||
| Line 69: | Line 69: | ||
|200 | |200 | ||
|7 | |7 | ||
|[[Update 1. | |[[Update 1.8]] | ||
|[https://waterflame.newgrounds.com Waterflame] | |[https://waterflame.newgrounds.com Waterflame] | ||
|[[File:Jumper.mp3]] | |[[File:Jumper.mp3]] | ||
| Line 77: | Line 77: | ||
|225 | |225 | ||
|8 | |8 | ||
|[[Update 1.1 | |[[Update 1.9|Update 1.921]] | ||
|[https://waterflame.newgrounds.com Waterflame] | |[https://waterflame.newgrounds.com Waterflame] | ||
|[[File:TimeMachine.mp3]] | |[[File:TimeMachine.mp3]] | ||
| Line 85: | Line 85: | ||
|250 | |250 | ||
|9 | |9 | ||
|[[Update | |[[Update 2.0]] | ||
|[https://djvi.newgrounds.com DJVI] | |[https://djvi.newgrounds.com DJVI] | ||
|[[File:Cycles.mp3]] | |[[File:Cycles.mp3]] | ||
| Line 93: | Line 93: | ||
|275 | |275 | ||
|10 | |10 | ||
|[[Update 1 | |[[Update 2.1]] | ||
|[https://djvi.newgrounds.com DJVI] | |[https://djvi.newgrounds.com DJVI] | ||
|[[File:xStep.mp3]] | |[[File:xStep.mp3]] | ||
| Line 101: | Line 101: | ||
|300 | |300 | ||
|11 | |11 | ||
|[[Update 1. | |[[Update 2.1|Update 2.11]] | ||
|[https://waterflame.newgrounds.com Waterflame] | |[https://waterflame.newgrounds.com Waterflame] | ||
|[[File:Clutterfunk.mp3]] | |[[File:Clutterfunk.mp3]] | ||
| Line 109: | Line 109: | ||
|325 | |325 | ||
|12 | |12 | ||
|[[Update 1. | |[[Update 2.1|Update 2.12]] | ||
|[https://dj-nate.newgrounds.com dj-Nate] | |[https://dj-nate.newgrounds.com dj-Nate] | ||
|[[File:TheoryOfEverything.mp3]] | |[[File:TheoryOfEverything.mp3]] | ||
| Line 117: | Line 117: | ||
|275 | |275 | ||
|10 | |10 | ||
|[[Update | |[[Update 2.2]] | ||
|[https://waterflame.newgrounds.com Waterflame] | |[https://waterflame.newgrounds.com Waterflame] | ||
|[[File:ElectromanAdventures.mp3]] | |[[File:ElectromanAdventures.mp3]] | ||
| Line 125: | Line 125: | ||
|500 | |500 | ||
|14 | |14 | ||
|[[Update | |[[Update 2.2|Update 2.21]] | ||
|[https://dj-Nate.newgrounds.com dj-Nate] | |[https://dj-Nate.newgrounds.com dj-Nate] | ||
|[[File:ClubStep.mp3]] | |[[File:ClubStep.mp3]] | ||
| Line 133: | Line 133: | ||
|325 | |325 | ||
|12 | |12 | ||
|[[Update | |[[Update 2.2|Update 2.21]] | ||
|[https://dj-Nate.newgrounds.com dj-Nate] | |[https://dj-Nate.newgrounds.com dj-Nate] | ||
|[[File:Electrodynamix.mp3]] | |[[File:Electrodynamix.mp3]] | ||
| Line 141: | Line 141: | ||
|325 | |325 | ||
|12 | |12 | ||
|[[Update | |[[Update 2.2|Update 2.21.3]] | ||
|[https://waterflame.newgrounds.com Waterflame] | |[https://waterflame.newgrounds.com Waterflame] | ||
|[[File:HexagonForce.mp3]] | |[[File:HexagonForce.mp3]] | ||
| Line 149: | Line 149: | ||
|275 | |275 | ||
|10 | |10 | ||
|[[Update | |[[Update 2.2|Update 2.21.4]] | ||
|[https://waterflame.newgrounds.com Waterflame] | |[https://waterflame.newgrounds.com Waterflame] | ||
|[[File:BlastProcessing.mp3]] | |[[File:BlastProcessing.mp3]] | ||
| Line 157: | Line 157: | ||
|500 | |500 | ||
|14 | |14 | ||
|[[Update | |[[Update 2.2|Update 2.21.5]] | ||
|[https://dj-nate.newgrounds.com dj-Nate] | |[https://dj-nate.newgrounds.com dj-Nate] | ||
|[[File:TheoryOfEverything2.mp3]] | |[[File:TheoryOfEverything2.mp3]] | ||
| Line 165: | Line 165: | ||
|275 | |275 | ||
|10 | |10 | ||
|[[Update 2. | |[[Update 2.2|Update 2.21.5]] | ||
|[https://waterflame.newgrounds.com Waterflame] | |[https://waterflame.newgrounds.com Waterflame] | ||
|[[File:GeometricalDominator.mp3]] | |[[File:GeometricalDominator.mp3]] | ||
| Line 173: | Line 173: | ||
|500 | |500 | ||
|15 | |15 | ||
|[[Update 2. | |[[Update 2.2|Update 2.21.7]] | ||
|[https://f-777.newgrounds.com F-777] | |[https://f-777.newgrounds.com F-777] | ||
|[[File:Deadlocked.mp3]] | |[[File:Deadlocked.mp3]] | ||
| Line 181: | Line 181: | ||
|325 | |325 | ||
|12 | |12 | ||
|[[Update 2. | |[[Update 2.2|Update 2.21.7]] | ||
|[https://www.youtube.com/user/MDKOfficialYT MDK] | |[https://www.youtube.com/user/MDKOfficialYT MDK] | ||
|[[File:Fingerbang.mp3]] | |[[File:Fingerbang.mp3]] | ||
Revision as of 14:42, 5 April 2026

GeometryDashLite.png
Geometry Dash Lite is the free ad-supported lite version of Geometry Dash for Android and iOS. It includes all main levels and platformer levels from the full version excluding Dash. Various achievements, icons, collectibles, shop, vaults and user level selections including the daily level, the weekly Demon, event level, gauntlets, and other featured levels are available although limited. The ability to transfer certain unlockable data over to the full version through user accounts is also available.
Levels
| Level | Difficulty | Mana orbs | Moons | Released | Artist | Music |
|---|---|---|---|---|---|---|
| 1. The Tower | 150 | 5 | Update 2.21.4 |
|
||
| 2. The Sewers | 175 | 6 | Update 2.21.4 |
|
||
| 3. The Cellar | 200 | 7 | Update 2.21.4 |
|
||
| 4. The Secret Hollow | 200 | 7 | Update 2.21.4 |
|
| Level | Difficulty | Mana orbs | Stars | Released | Artist | Music |
|---|---|---|---|---|---|---|
| The Challenge (200 diamond lock) | 100 | 3 | Update 2.21.5 | RobTop |
Full version comparison
| Feature | Description | |
|---|---|---|
| Update correspondence | Update 2.2 | |
| Main levels | 21/22 levels from the full version | |
| Platformer levels | 4/4 levels from the full version | |
| Secret levels | 1/1 levels from the full version | |
| Achievements | 369 [verification needed] | |
| Collectibles | Stars | Up to 190 from local content |
| Secret coins | Up to 78 | |
| User coins | Yes | |
| Mana orbs | Yes | |
| Diamonds | Yes | |
| Keys | Yes | |
| Shards | Yes | |
| Moons | Up to 25 from local content | |
| Rooms | Shop | Yes |
| Secret Shop | Yes | |
| Community Shop | Yes | |
| Mechanic | Yes | |
| Diamond Shop | Yes | |
| Treasure Room | Yes | |
| Vault | Yes | |
| Vault of Secrets | Yes | |
| Chamber of Time | Limited | |
| Secret Room | Yes | |
| Basement | Limited | |
| User levels | Level editor | - |
| Search | - | |
| Featured | Limited | |
| Map Packs | Only referred to in stats | |
| Gauntlets | Yes | |
| Daily Level | Yes | |
| Weekly Demon | Yes | |
| Lists | Only referred to in stats | |
| Map | - | |
| Event Level | Yes | |
| Versus | - | |
| Other features | Practice mode | Yes |
| Leaderboards | Limited | |
| Daily rewards | Yes | |
| Quests | Yes | |
| Paths | - | |
| User accounts | Yes | |
| Settings | Yes | |
Update log (iOS)
The iOS App Store provides the following update information (secondary information such as support notices are omitted).
| Version | Date | Description |
|---|---|---|
| 1.0 | 13 September 2013 | - |
| 1.11 | 5 October 2013 |
|
| 1.12 | 15 October 2013 |
|
| 1.20 | 22 October 2013 |
|
| 1.30 | 6 November 2013 |
|
| 1.40 | 26 November 2013 |
|
| 1.50 | 31 January 2014 |
|
| 1.60 | 21 March 2014 |
|
| 1.61 | 5 April 2014 |
|
| 1.70 | 22 May 2014 |
|
| 1.71 | 4 June 2014 |
|
| 1.80 | 12 August 2014 |
|
| 1.921 | 6 February 2015 |
|
| 2.00 | 24 October 2015 |
|
| 2.10 | 6 January 2016 |
|
| 2.11 | 22 December 2016 |
|
| 2.12 | 20 November 2017 |
|
| 2.2 | 22 December 2017 |
|
| 2.21 | 28 May 2022 |
|
| 2.21.3 | 26 June 2022 |
|
| 2.21.4 | 4 April 2024 |
|
| 2.21.5 | 25 November 2024 |
|
| 2.21.6 | 20 December 2024 |
|
| 2.21.7 | 29 January 2026 |
|