Update 1.5: Difference between revisions
Jump to navigation
Jump to search
geometrydash.wiki.gg>TheMrKindaHero mNo edit summary |
geometrydash.wiki.gg>Hackey5 m Updated language links |
||
| Line 1: | Line 1: | ||
{{Quality}} | {{Quality}} | ||
[[File:TheoryOfEverything.png|thumb| | [[File:TheoryOfEverything.png|thumb|270px|New 12th level, Theory of Everything]] | ||
'''Update 1.5''' was the fifth major update to [[Geometry Dash]] released on 30 January 2014. It introduced [[Theory of Everything]], the ability for users to rate user levels as a demon, a new colour, four new cubes, three new ships, and a new form, the UFO. | '''Update 1.5''' was the fifth major update to [[Geometry Dash]] released on 30 January 2014. It introduced [[Theory of Everything]], the ability for users to rate user levels as a demon, a new colour, four new cubes, three new ships, and a new form, the UFO. | ||
| Line 12: | Line 12: | ||
*Lots and lots of improvements! | *Lots and lots of improvements! | ||
*Bug fixes and tweaks. | *Bug fixes and tweaks. | ||
{| class=" | {| class="wikitable" | ||
!Level number | !Level number | ||
!Difficulty | !Difficulty | ||
!Order of difficulty | !Order of difficulty | ||
!Preceded by | !Preceded by | ||
!Followed by | !Followed by | ||
|- | |- | ||
|12 | |12 | ||
|Insane | |Insane | ||
|Third | |Third | ||
|[[Clutterfunk]] | |[[Clutterfunk]] | ||
|[[Electroman Adventures]] | |[[Electroman Adventures]] | ||
|} | |} | ||
| Line 44: | Line 44: | ||
</gallery> | </gallery> | ||
[[Category:Updates]] | [[Category:Updates]] | ||
[[de:Update 1.5]] | |||
[[es:Actualización 1.5]] | |||
[[fr:Mise à jour 1.5]] | |||
[[pl:Aktualizacja 1.5]] | |||
[[pt-br:Atualização 1.5]] | |||
[[ru:Обновление 1.5]] | |||
[[uk:Оновлення 1.5]] | |||
Revision as of 03:22, 16 December 2022

Update 1.5 was the fifth major update to Geometry Dash released on 30 January 2014. It introduced Theory of Everything, the ability for users to rate user levels as a demon, a new colour, four new cubes, three new ships, and a new form, the UFO.
Introductions
- New level "Theory of Everything"!
- New game mode!
- New unlockable ships and icons!
- New level details, effects, and more!
- Vote on stars and demon difficulty!
- Copy/paste in the editor!
- Lots and lots of improvements!
- Bug fixes and tweaks.
| Level number | Difficulty | Order of difficulty | Preceded by | Followed by |
|---|---|---|---|---|
| 12 | Insane | Third | Clutterfunk | Electroman Adventures |
v1.51
- Bug fix where saving large maps would make the app crash.
Geometry Dash Lite introductions
On 30 January 2014, Geometry Dash Lite was updated to 1.5 with the following:
- New Achievements and rewards!
- Updated ship art.
- Bug fixes and tweaks.
Level preview
Gallery
-
The first update image, showing the new UFO form, as well as new decorations, shown at the bottom
-
User level changes, introducing a new concept of being able to rate levels for stars and difficulty
de:Update 1.5 es:Actualización 1.5 fr:Mise à jour 1.5 pl:Aktualizacja 1.5 pt-br:Atualização 1.5 ru:Обновление 1.5 uk:Оновлення 1.5