ColorZ: Difference between revisions
Jump to navigation
Jump to search
geometrydash.wiki.gg>GD Protostar m Fixed some minor errors. |
geometrydash.wiki.gg>Rabidbean23 mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Level|image=File:colorz.png|difficulty=[[File:Normal.png|20px]] Normal|stars=3[[File:Star.png|15px]]|creator=xtobe5|version=6|last_updated=1.9|composer=[https://envy.newgrounds.com Envy/EnV]|song=[https://www.newgrounds.com/audio/listen/548239 Streetlights]|song_id=548239|id=9110646}} | {{Infobox Level|image=File:colorz.png|difficulty=[[File:Normal.png|20px]] Normal|stars=3[[File:Star.png|15px]]|creator=xtobe5|version=6|last_updated=1.9|composer=[https://envy.newgrounds.com Envy/EnV]|song=[https://www.newgrounds.com/audio/listen/548239 Streetlights]|song_id=548239|id=9110646}} | ||
'''ColorZ''' is a 1.9 Normal 3* level created by xtobe5. It is the second level in the Force Pack. It features a black and rainbow color scheme throughout the level. | '''ColorZ''' is a 1.9 Normal 3* level created by xtobe5. It is the second level in the Force Pack. It features a black and rainbow color scheme throughout the level. | ||
| Line 21: | Line 20: | ||
== Walkthrough == | == Walkthrough == | ||
[[File:ColorZ (Geometry Dash)|border|thumb|The full walkthrough of ColorZ. Credits to FOREST-TEAM|center|330x330px]] | [[File:ColorZ (Geometry Dash)|border|thumb|The full walkthrough of ColorZ. Credits to FOREST-TEAM.|center|330x330px]] | ||
== Map Packs == | == Map Packs == | ||
Revision as of 20:22, 2 May 2021
Template:Infobox Level ColorZ is a 1.9 Normal 3* level created by xtobe5. It is the second level in the Force Pack. It features a black and rainbow color scheme throughout the level.
Gameplay
- 0-25%: The level starts with a normal-speed cube section with lots of gravity changes.
- 25-34%: Next is a ship sequence where the player needs to avoid saw-blades while the background changes colors on a rainbow scheme.
- 34-44%: A pretty straight-forward black and white ball section.
- 44-55%: Another cube section that goes back to the rainbow colors.
- 56-66%: Next is a UFO section where the player must slide on various slopes and avoid spikes and saw-blades.
- 67-76%: A slow half-speed cube section.
- 76-84%: A wave section still on half-speed.
- 84-100%: A dual-cube section that goes on double-speed where the player must click a few times. The level ends with a sunglasses face and "THX" can be read.
Trivia
- The level is not copyable.
- The level contains 22,463 objects.
- It is the second level in the Force Pack.