Renevant: Difference between revisions
geometrydash.wiki.gg>Rexster930 mNo edit summary |
geometrydash.wiki.gg>Rexster930 mNo edit summary |
||
| Line 2: | Line 2: | ||
|image = Renevant.png | |image = Renevant.png | ||
|id = 58161496 | |id = 58161496 | ||
|creator = nikrodox | |creator = nikrodox | ||
|verifier = [[rori]] | |||
|created = [[Update 2.1]] | |created = [[Update 2.1]] | ||
|updated = [[Update 2.2]] | |updated = [[Update 2.2]] | ||
| Line 9: | Line 10: | ||
|length = 1m 38s (Long) | |length = 1m 38s (Long) | ||
|objects = 78,193 | |objects = 78,193 | ||
|copytype = | |copytype = Free copy | ||
|downloads = | |downloads = 609.4K+ | ||
|likes = | |likes = 23.2K+ | ||
|rating = Featured | |rating = Featured | ||
|artist = [https://thelivingtombstone.newgrounds.com The Living Tombstone] | |artist = [https://thelivingtombstone.newgrounds.com The Living Tombstone] | ||
| Line 17: | Line 18: | ||
|musicid = 710816 | |musicid = 710816 | ||
}} | }} | ||
'''Renevant''' is a 2.0/2.1 Extreme Demon level by nikrodox | '''Renevant''' is a 2.0/2.1 Extreme Demon level by nikrodox, verified by [[rori]] on 9 November 2019.<ref>https://www.youtube.com/watch?v=2Y8kBw8YxO8</ref> The level is the third instalment of the Dedication Tetralogy, the sequel to Allegiance and the prequel to [[Anathema]]. Its predecessor has similar gameplay and decoration, but Renevant offers more obscure visibility, notably improved details, and tougher timings and tight spots. According to [[EndLevel]], his version was easily harder than [[Bloodlust]], the hardest-rated Demon at the time. | ||
==History== | ==History== | ||
Renevant was initially set to be verified by | Renevant was initially set to be verified by EndLevel but was given to Aquiver after he dropped the level. After Aquiver claimed to have verified the level without a recording, he passed it on to [[Wooshi]] to reverify. However, Wooshi dropped the level due to stress and subsequently gave the verification to rori, who made short work of the level despite a 98% fail on the last jump three days before its verification.<ref name=":0">https://www.youtube.com/watch?v=nZBtp5P3kSA</ref> | ||
==Description== | ==Description== | ||
The gameplay is similar to Allegiance's, albeit significantly harder. Renevant begins with a half-speed cube section with a few spikes | The gameplay is similar to Allegiance's, albeit significantly harder. Renevant begins with a half-speed cube section with a few spikes, followed by a memory/timing cube segment. After the cube part, there is a ship sequence where most of the level is obscured in darkness, making it harder. There are lots of straight-flying as well. Next is a short ball, during which most of the level is again blocked from view. After the ball, there is a tight wave. The wave does not require much spamming but is very tight, barely fitting through the spaces. | ||
After the wave segment, there is a short | After the wave segment, there is a short, easy transition to a UFO, then the drop. The drop is extremely difficult. Many sections of this part obscure the player's view, making it even tougher. There are frequent portal and speed changes, although most of the drop is fast-paced. There are also lots of straight-flying and wave spamming. After the drop, there is an extremely tight swing copter section, a wave spam section and a straight-fly segment. Finally, the level ends with a half-speed double-spike and a normal-speed triple-spike. | ||
==Gameplay== | ==Gameplay== | ||
| Line 31: | Line 32: | ||
==First 10 victors== | ==First 10 victors== | ||
{| class="wikitable | {| class="wikitable" | ||
!Victor # | !Victor # | ||
!Player | !Player | ||
!Date Completed | !Date Completed | ||
!Total Attempts | !Total Attempts | ||
!Furthest Fail | !Furthest Fail | ||
!Video | !Video | ||
|- | |- | ||
|Verifier | |'''Verifier''' | ||
|rori | |'''rori''' | ||
|10 November 2019 | |10 November 2019 | ||
|~9,000 | |~9,000 | ||
|98% | |98% | ||
|[https://www.youtube.com/watch?v=2Y8kBw8YxO8 YouTube] | |[https://www.youtube.com/watch?v=2Y8kBw8YxO8 YouTube] | ||
|- | |- | ||
|1 | |1 | ||
|Dolphy | |Dolphy | ||
|28 December 2019 | |28 December 2019 | ||
|13,213 | |13,213 | ||
|84% | |84% | ||
|[https://www.youtube.com/watch?v=nbqNt0-MTpk YouTube] | |[https://www.youtube.com/watch?v=nbqNt0-MTpk YouTube] | ||
|- | |- | ||
|2 | |2 | ||
|VoTcHi | |VoTcHi | ||
|2 March 2020 | |2 March 2020 | ||
|20,811 | |20,811 | ||
|93% | |93% | ||
|[https://www.youtube.com/watch?v=-tGqiCvIgC8 YouTube] | |[https://www.youtube.com/watch?v=-tGqiCvIgC8 YouTube] | ||
|- | |- | ||
|3 | |3 | ||
|[[Mycrafted]] | |[[Mycrafted]] | ||
|15 March 2020 | |15 March 2020 | ||
|~24,000 | |~24,000 | ||
|98% | |98% | ||
|[https://www.youtube.com/watch?v=ydu54oPiJZI YouTube] | |[https://www.youtube.com/watch?v=ydu54oPiJZI YouTube] | ||
|- | |- | ||
|4 | |4 | ||
|GMDomy | |GMDomy | ||
|26 July 2020 | |26 July 2020 | ||
|35,285 | |35,285 | ||
|96% | |96% | ||
|[https://www.youtube.com/watch?v=RRsopdBGREQ YouTube] | |[https://www.youtube.com/watch?v=RRsopdBGREQ YouTube] | ||
|- | |- | ||
|5 | |5 | ||
|[[RG]] | |[[RG]] | ||
|1 December 2020 | |1 December 2020 | ||
|15,555 | |15,555 | ||
|? | |? | ||
|[https://www.youtube.com/watch?v=2rZ1Q_QzWVY YouTube] | |[https://www.youtube.com/watch?v=2rZ1Q_QzWVY YouTube] | ||
|- | |- | ||
|6 | |6 | ||
|[[Crisis]] | |[[Crisis]] | ||
|27 December 2020 | |27 December 2020 | ||
|26,927 | |26,927 | ||
|99% | |99% | ||
|[https://www.youtube.com/watch?v=P4W8tO-7qJ4 YouTube] | |[https://www.youtube.com/watch?v=P4W8tO-7qJ4 YouTube] | ||
|- | |- | ||
|7 | |7 | ||
|Incoromi | |Incoromi | ||
|28 December 2020 | |28 December 2020 | ||
|38,550 | |38,550 | ||
|96% | |96% | ||
|[https://www.youtube.com/watch?v=OEq0VtkRM-I YouTube] | |[https://www.youtube.com/watch?v=OEq0VtkRM-I YouTube] | ||
|- | |- | ||
|8 | |8 | ||
|Sid125 | |Sid125 | ||
|10 January 2021 | |10 January 2021 | ||
|10,775 | |10,775 | ||
|95% | |95% | ||
|[https://www.youtube.com/watch?v=WxpguosPzZg YouTube] | |[https://www.youtube.com/watch?v=WxpguosPzZg YouTube] | ||
|- | |- | ||
|9 | |9 | ||
|Toka | |Toka | ||
|2 February 2021 | |2 February 2021 | ||
|13,880 | |13,880 | ||
|99% | |99% | ||
|[https://www.youtube.com/watch?v=Z86fpE4Y9TQ YouTube] | |[https://www.youtube.com/watch?v=Z86fpE4Y9TQ YouTube] | ||
|- | |- | ||
|10 | |10 | ||
|rSteel | |rSteel | ||
|6 February 2021 | |6 February 2021 | ||
|14,919 | |14,919 | ||
|96% | |96% | ||
|[https://www.youtube.com/watch?v=vUCVjwNckc8 YouTube] | |[https://www.youtube.com/watch?v=vUCVjwNckc8 YouTube] | ||
|} | |} | ||
==Trivia== | ==Trivia== | ||
*Renevant was rated on 18 December 2019 and placed at #4 on the [[Geometry Dash Demonlist|Demonlist]] on 28 December 2019, above | *Renevant was rated on 18 December 2019 and placed at #4 on the [[Geometry Dash Demonlist|Demonlist]] on 28 December 2019, above Bloodlust and below [[Crimson Planet]]. | ||
**This addition pushed EnvY into the Extended List and Matilda the Machine into the Legacy List. | **This addition pushed EnvY into the Extended List and Matilda the Machine into the Legacy List. | ||
*** | ***Renevant swapped with [[Cognition]], pushing the latter out of the Top 5 on 16 April 2020. | ||
*Aquiver was going to verify Renevant, but EndLevel took over. EndLevel, however, gave up on it since he did not want to steal [[knobbelboy|knobbelboy's]] fame for verifying Bloodlust and gave it back to Aquiver. | |||
*Aquiver was going to verify | *Aquiver supposedly verified Renevant without recording. | ||
*Aquiver supposedly verified | |||
*Renevant, along with its song, 'Grim Grinning Ghosts', follows the theme of revenants, a term describing someone who returns to life after death. | *Renevant, along with its song, 'Grim Grinning Ghosts', follows the theme of revenants, a term describing someone who returns to life after death. | ||
**The theme song for the ''Haunted Mansion'' franchise and its attractions at Disney theme parks. It was composed by Buddy Baker, with lyrics written by Xavier Atencio. Its melody has been adapted for numerous uses since its composition in the late 1960s. | **The theme song for the ''Haunted Mansion'' franchise and its attractions at Disney theme parks. It was composed by Buddy Baker, with lyrics written by Xavier Atencio. Its melody has been adapted for numerous uses since its composition in the late 1960s. | ||
*The level's name is misspelt; nikrodox stated this to be intentional, as he believes it to 'roll off the tongue better [and be] more unique and recognizable.' | *The level's name is misspelt; nikrodox stated this to be intentional, as he believes it to 'roll off the tongue better [and be] more unique and recognizable.' | ||
*The placement of [[Amethyst]] on 4 June 2025 pushed Renevant out of the Top 100 of the Demonlist. | *The placement of [[Amethyst]] on 4 June 2025 pushed Renevant out of the Top 100 of the Demonlist. | ||
{{Togglebox | {{Togglebox | ||
|header = Notable fails | |header = Notable fails | ||
|body = <nowiki /> | |body = <nowiki /> | ||
*[[rori]] died at the very last jump | *[[rori]] died at the very last jump, a triple-spike, at 98%.<ref name=":0" /> | ||
}} | }} | ||
{{Togglebox | {{Togglebox | ||
Revision as of 01:25, 26 February 2026
Renevant is a 2.0/2.1 Extreme Demon level by nikrodox, verified by rori on 9 November 2019.[1] The level is the third instalment of the Dedication Tetralogy, the sequel to Allegiance and the prequel to Anathema. Its predecessor has similar gameplay and decoration, but Renevant offers more obscure visibility, notably improved details, and tougher timings and tight spots. According to EndLevel, his version was easily harder than Bloodlust, the hardest-rated Demon at the time.
History
Renevant was initially set to be verified by EndLevel but was given to Aquiver after he dropped the level. After Aquiver claimed to have verified the level without a recording, he passed it on to Wooshi to reverify. However, Wooshi dropped the level due to stress and subsequently gave the verification to rori, who made short work of the level despite a 98% fail on the last jump three days before its verification.[2]
Description
The gameplay is similar to Allegiance's, albeit significantly harder. Renevant begins with a half-speed cube section with a few spikes, followed by a memory/timing cube segment. After the cube part, there is a ship sequence where most of the level is obscured in darkness, making it harder. There are lots of straight-flying as well. Next is a short ball, during which most of the level is again blocked from view. After the ball, there is a tight wave. The wave does not require much spamming but is very tight, barely fitting through the spaces.
After the wave segment, there is a short, easy transition to a UFO, then the drop. The drop is extremely difficult. Many sections of this part obscure the player's view, making it even tougher. There are frequent portal and speed changes, although most of the drop is fast-paced. There are also lots of straight-flying and wave spamming. After the drop, there is an extremely tight swing copter section, a wave spam section and a straight-fly segment. Finally, the level ends with a half-speed double-spike and a normal-speed triple-spike.
Gameplay
First 10 victors
| Victor # | Player | Date Completed | Total Attempts | Furthest Fail | Video |
|---|---|---|---|---|---|
| Verifier | rori | 10 November 2019 | ~9,000 | 98% | YouTube |
| 1 | Dolphy | 28 December 2019 | 13,213 | 84% | YouTube |
| 2 | VoTcHi | 2 March 2020 | 20,811 | 93% | YouTube |
| 3 | Mycrafted | 15 March 2020 | ~24,000 | 98% | YouTube |
| 4 | GMDomy | 26 July 2020 | 35,285 | 96% | YouTube |
| 5 | RG | 1 December 2020 | 15,555 | ? | YouTube |
| 6 | Crisis | 27 December 2020 | 26,927 | 99% | YouTube |
| 7 | Incoromi | 28 December 2020 | 38,550 | 96% | YouTube |
| 8 | Sid125 | 10 January 2021 | 10,775 | 95% | YouTube |
| 9 | Toka | 2 February 2021 | 13,880 | 99% | YouTube |
| 10 | rSteel | 6 February 2021 | 14,919 | 96% | YouTube |
Trivia
- Renevant was rated on 18 December 2019 and placed at #4 on the Demonlist on 28 December 2019, above Bloodlust and below Crimson Planet.
- This addition pushed EnvY into the Extended List and Matilda the Machine into the Legacy List.
- Renevant swapped with Cognition, pushing the latter out of the Top 5 on 16 April 2020.
- This addition pushed EnvY into the Extended List and Matilda the Machine into the Legacy List.
- Aquiver was going to verify Renevant, but EndLevel took over. EndLevel, however, gave up on it since he did not want to steal knobbelboy's fame for verifying Bloodlust and gave it back to Aquiver.
- Aquiver supposedly verified Renevant without recording.
- Renevant, along with its song, 'Grim Grinning Ghosts', follows the theme of revenants, a term describing someone who returns to life after death.
- The theme song for the Haunted Mansion franchise and its attractions at Disney theme parks. It was composed by Buddy Baker, with lyrics written by Xavier Atencio. Its melody has been adapted for numerous uses since its composition in the late 1960s.
- The level's name is misspelt; nikrodox stated this to be intentional, as he believes it to 'roll off the tongue better [and be] more unique and recognizable.'
- The placement of Amethyst on 4 June 2025 pushed Renevant out of the Top 100 of the Demonlist.
Notable completions
- Renevant is one of the three former Top 10 levels that Amza beat within a week in May 2021, along with Tartarus and Crimson Planet.[3]