BUSSIN: Difference between revisions
Jump to navigation
Jump to search
m 8 revisions imported: Copied from Official Wiki https://geometrydash.wiki.gg/index.php?title=BUSSIN&oldid=264260 ; contributors: https://geometrydash.wiki.gg/index.php?title=BUSSIN&action=history |
Copied from Official Wiki https://geometrydash.wiki.gg/index.php?title=BUSSIN&oldid=264260 ; contributors: https://geometrydash.wiki.gg/index.php?title=BUSSIN&action=history Tag: Manual revert |
||
| Line 1: | Line 1: | ||
{{ | {{IB-Level | ||
|image = BUSSIN.png | |||
|id = 110715909 | |||
|creator = connot (host and publisher) | |||
;Contributors | |||
Magpipe, pocke, mbed, Jambees, kr1t, AudieoVisual, and fifsqueak | |||
|created = [[Update 2.2]] | |||
|difficulty = {{Insane}} | |||
|stars = 8 | |||
|length = 1m 26s (Long) | |||
|objects = 62,675 | |||
|copytype = No password | |||
|downloads = 19.82M | |||
|likes = 604.7K | |||
|rating = Legendary | |||
|artist = [https://ncs.io/artist/1060/twisted TWISTED] | |||
|music = [https://ncs.io/BUSSIN BUSSIN'] | |||
|musicid = 10009967 | |||
|previous = [[Change of Scene]]<br>(Split Gauntlet) | |||
|next = [[BER ZER KER]] | |||
}} | |||
'''BUSSIN''' is a [[Update 2.2|2.2]] Insane mega-collaboration level hosted by connot for the NCS Gauntlet Contest. The level is themed around hyperstimulation and often nonsensical [[Wikipedia:Generation Alpha|Generation Alpha]] memes, or '[[Wikipedia:Brain rot|brainrot]]', and is a remake of Mission B by MattyS28. It is the first level of the [[Gauntlets|NCS I Gauntlet]]. | |||
''' | ==Description== | ||
BUSSIN features slow, rhythm-sync gameplay. | |||
*The level begins with a cube section. Three times in this section, the words 'NOW WE BUSSIN’' form a staircase, at the end of which the player will be launched up. A laughing skull can be seen fading in and out in the background. The words 'NOW WE' appear as the skull is consumed by the [[Wikipedia:Venom (character)|Venom]] symbiote. spanning from 0% to 17%. | |||
*A relatively simple spider section, Venom can be seen playing basketball in the background, the ball having the word 'NCS' on it. After Venom scores, the ball moves to the middle of the screen and turns into the NCS audio visualizer. spanning from 17% to 27%. | |||
*A robot section with a forest setting, with a [https://knowyourmeme.com/memes/wolf-ripping-shirt werewolf ripping its shirt off and howling] in front of the NCS audio visualizer from 27% to 37%. | |||
*An UFO section set in space, with [[Wikipedia:Rick Sanchez|Rick Sanchez]] laughing in the background. Green portals can be seen around the place from 37% to 46%. | |||
*A simple symmetrical cube dual follows. Shanks from One Piece can be seen in the background from 46% to 54%. | |||
*A cube section features a 3-dimensional Tesla Cybertruck in the background, with the license plate 'BUSSIN'. Various Twitter posts and [[Wikipedia:Dogecoin|Dogecoins]] make up the gameplay, spanning 54% to 63%. | |||
*A ball sequence features the [https://knowyourmeme.com/memes/bryan-cranston-sigma-barbershop-quartet Bryan Cranston barbershop quartet] in the background with bouncing spiked balls as ossicles from 63% to 71% | |||
*A mini UFO bossfight against a nerd [https://knowyourmeme.com/memes/gigachad Gigachad] from 71% to 80%. | |||
*A ship with floating red bones to avoid, which move back and forth. The [https://knowyourmeme.com/memes/berserk-skeletons skeletons from Berserk] are watching from the background from 80% to 88%. | |||
*A wave sequence features a [[Wikipedia:Patrick Bateman|Patrick Bateman]] bossfight with deadly hearts flying to the left. Halfway through the fight, Patrick Bateman is replaced with the [[Wikipedia:Joker (2019 film)|Arthur Fleck incarnation]] of the Joker, as various flickering images of the Joker briefly cover the borders of the screen. spans from 88% to 97%. | |||
*The level concludes with [[Wikipedia:The Great Gatsby (2013 film)|Leonardo DiCaprio holding a glass of wine]], before he fades out. The level title is centred, with various credits around the top and bottom of the screen. | |||
== Gameplay == | ==Gameplay== | ||
{{VC|Et_HlBCRjdE}} | |||
== Trivia == | ==Trivia== | ||
* The | *BUSSIN was nominated for ''Best Intermediate Classic'' in the [[The Geometry Dash Awards|''Geometry Dash'' 2024 Awards]]. It earned 24.2% of the vote, falling just 1.2% short of defeating Subwoofer Lullaby for the victory. | ||
*BUSSIN placed seventh in the NCS Gauntlet Contest, above [[Quebrantar]] and below [[Slasher]]. | |||
*In 2.207, a Vault known as the [[Secret Room]] was added, with 'bussin' as one of the original codes. This stands as a reference to the level's name. | |||
* BUSSIN | *On 7 October 2024, BUSSIN became the 2,866th Daily Level. | ||
*Since BUSSIN is in a Gauntlet and was a Daily Level, it was possible to get this level's rewards three times. | |||
* In 2.207, | *BUSSIN is the most-liked and most-downloaded Legendary-rated level. | ||
* | |||
* Since BUSSIN is in a Gauntlet and was | |||
[[Category:Gauntlet levels]] | [[Category:Gauntlet levels]] | ||
Revision as of 17:15, 11 October 2026
BUSSIN is a 2.2 Insane mega-collaboration level hosted by connot for the NCS Gauntlet Contest. The level is themed around hyperstimulation and often nonsensical Generation Alpha memes, or 'brainrot', and is a remake of Mission B by MattyS28. It is the first level of the NCS I Gauntlet.
Description
BUSSIN features slow, rhythm-sync gameplay.
- The level begins with a cube section. Three times in this section, the words 'NOW WE BUSSIN’' form a staircase, at the end of which the player will be launched up. A laughing skull can be seen fading in and out in the background. The words 'NOW WE' appear as the skull is consumed by the Venom symbiote. spanning from 0% to 17%.
- A relatively simple spider section, Venom can be seen playing basketball in the background, the ball having the word 'NCS' on it. After Venom scores, the ball moves to the middle of the screen and turns into the NCS audio visualizer. spanning from 17% to 27%.
- A robot section with a forest setting, with a werewolf ripping its shirt off and howling in front of the NCS audio visualizer from 27% to 37%.
- An UFO section set in space, with Rick Sanchez laughing in the background. Green portals can be seen around the place from 37% to 46%.
- A simple symmetrical cube dual follows. Shanks from One Piece can be seen in the background from 46% to 54%.
- A cube section features a 3-dimensional Tesla Cybertruck in the background, with the license plate 'BUSSIN'. Various Twitter posts and Dogecoins make up the gameplay, spanning 54% to 63%.
- A ball sequence features the Bryan Cranston barbershop quartet in the background with bouncing spiked balls as ossicles from 63% to 71%
- A mini UFO bossfight against a nerd Gigachad from 71% to 80%.
- A ship with floating red bones to avoid, which move back and forth. The skeletons from Berserk are watching from the background from 80% to 88%.
- A wave sequence features a Patrick Bateman bossfight with deadly hearts flying to the left. Halfway through the fight, Patrick Bateman is replaced with the Arthur Fleck incarnation of the Joker, as various flickering images of the Joker briefly cover the borders of the screen. spans from 88% to 97%.
- The level concludes with Leonardo DiCaprio holding a glass of wine, before he fades out. The level title is centred, with various credits around the top and bottom of the screen.
Gameplay
Trivia
- BUSSIN was nominated for Best Intermediate Classic in the Geometry Dash 2024 Awards. It earned 24.2% of the vote, falling just 1.2% short of defeating Subwoofer Lullaby for the victory.
- BUSSIN placed seventh in the NCS Gauntlet Contest, above Quebrantar and below Slasher.
- In 2.207, a Vault known as the Secret Room was added, with 'bussin' as one of the original codes. This stands as a reference to the level's name.
- On 7 October 2024, BUSSIN became the 2,866th Daily Level.
- Since BUSSIN is in a Gauntlet and was a Daily Level, it was possible to get this level's rewards three times.
- BUSSIN is the most-liked and most-downloaded Legendary-rated level.