Template:WeeklyDemons2017: Difference between revisions
Jump to navigation
Jump to search
geometrydash.wiki.gg>Jamasto mNo edit summary |
Place difficulty and reward on separate lines and center the difficulty column |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
<td>35446873</td> | <td>35446873</td> | ||
<td>f3lixsram</td> | <td>f3lixsram</td> | ||
<td>{{Demon|i}} | <td style="text-align:center;">{{Demon|i}}<br>10[[File:StarA.png|x18px]]</td> | ||
<td>12 November - 13 November 2017</td> | <td>12 November - 13 November 2017</td> | ||
<td> | <td> | ||
| Line 19: | Line 19: | ||
<td>27786218</td> | <td>27786218</td> | ||
<td>Tongii</td> | <td>Tongii</td> | ||
<td>{{MediumDemon|i}} | <td style="text-align:center;">{{MediumDemon|i}}<br>10[[File:StarA.png|x18px]]</td> | ||
<td>14 November - 20 November 2017</td> | <td>14 November - 20 November 2017</td> | ||
<td>First Medium Demon selected as a Weekly Demon; also appears in the Demon Gauntlet.</td> | <td>First Medium Demon selected as a Weekly Demon; also appears in the Demon Gauntlet.</td> | ||
| Line 28: | Line 28: | ||
<td>28461869</td> | <td>28461869</td> | ||
<td>NiTro451</td> | <td>NiTro451</td> | ||
<td>{{EasyDemon|i}} | <td style="text-align:center;">{{EasyDemon|i}}<br>10[[File:StarA.png|x18px]]</td> | ||
<td>21 November - 27 November 2017</td> | <td>21 November - 27 November 2017</td> | ||
<td>First Easy Demon selected as a Weekly Demon.</td> | <td>First Easy Demon selected as a Weekly Demon.</td> | ||
| Line 37: | Line 37: | ||
<td>31076618</td> | <td>31076618</td> | ||
<td>PotatoBaby</td> | <td>PotatoBaby</td> | ||
<td>{{EasyDemon|i}} | <td style="text-align:center;">{{EasyDemon|i}}<br>10[[File:StarA.png|x18px]]</td> | ||
<td>28 November - 3 December 2017</td> | <td>28 November - 3 December 2017</td> | ||
<td></td> | <td></td> | ||
| Line 46: | Line 46: | ||
<td>37889982</td> | <td>37889982</td> | ||
<td>[[Darwin]]</td> | <td>[[Darwin]]</td> | ||
<td>{{Demon|i}} | <td style="text-align:center;">{{Demon|i}}<br>10[[File:StarA.png|x18px]]</td> | ||
<td>4 December 2017</td> | <td>4 December 2017</td> | ||
<td>Replaced by ''Chord Cutter'' following complaints about its difficulty.</td> | <td>Replaced by ''Chord Cutter'' following complaints about its difficulty.</td> | ||
| Line 55: | Line 55: | ||
<td>36644784</td> | <td>36644784</td> | ||
<td>Ferdefunky</td> | <td>Ferdefunky</td> | ||
<td>{{EasyDemon|i}} | <td style="text-align:center;">{{EasyDemon|i}}<br>10[[File:StarA.png|x18px]]</td> | ||
<td>5 December - 11 December 2017</td> | <td>5 December - 11 December 2017</td> | ||
<td></td> | <td></td> | ||
| Line 64: | Line 64: | ||
<td>38706212</td> | <td>38706212</td> | ||
<td>OSIRIS GD</td> | <td>OSIRIS GD</td> | ||
<td>{{EasyDemon|i}} | <td style="text-align:center;">{{EasyDemon|i}}<br>10[[File:StarA.png|x18px]]</td> | ||
<td>12 December - 18 December 2017</td> | <td>12 December - 18 December 2017</td> | ||
<td></td> | <td></td> | ||
| Line 73: | Line 73: | ||
<td>33244195</td> | <td>33244195</td> | ||
<td>f3lixsram</td> | <td>f3lixsram</td> | ||
<td>{{EasyDemon|i}} | <td style="text-align:center;">{{EasyDemon|i}}<br>10[[File:StarA.png|x18px]]</td> | ||
<td>19 December - 24 December 2017</td> | <td>19 December - 24 December 2017</td> | ||
<td>Also appears in the Death Gauntlet.</td> | <td>Also appears in the Death Gauntlet.</td> | ||
| Line 82: | Line 82: | ||
<td>39237764</td> | <td>39237764</td> | ||
<td>MrLorenzo</td> | <td>MrLorenzo</td> | ||
<td>{{Demon|i}} | <td style="text-align:center;">{{Demon|i}}<br>10[[File:StarA.png|x18px]]</td> | ||
<td>25 December 2017</td> | <td>25 December 2017</td> | ||
<td> | <td> | ||
*Replaced by | *Replaced by [[Motion]] following complaints about its difficulty. | ||
*First Weekly Demon to not contain | *First Weekly Demon to not contain user coins. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 94: | Line 94: | ||
<td>15619194</td> | <td>15619194</td> | ||
<td>[[TamaN]]</td> | <td>[[TamaN]]</td> | ||
<td>{{EasyDemon|i}} | <td style="text-align:center;">{{EasyDemon|i}}<br>10[[File:StarA.png|x18px]]</td> | ||
<td>26 December 2017 - 1 January 2018</td> | <td>26 December 2017 - 1 January 2018</td> | ||
<td>Also appears in the Force Gauntlet.</td> | <td>Also appears in the Force Gauntlet.</td> | ||
Latest revision as of 20:19, 11 October 2026
| # | Name | ID | Publisher | Difficulty | Date | Notes |
|---|---|---|---|---|---|---|
| 1 | Kitty | 35446873 | f3lixsram | 10 |
12 November - 13 November 2017 |
|
| 2 | Mechanical Showdown | 27786218 | Tongii | 10 |
14 November - 20 November 2017 | First Medium Demon selected as a Weekly Demon; also appears in the Demon Gauntlet. |
| 3 | Impact X | 28461869 | NiTro451 | 10 |
21 November - 27 November 2017 | First Easy Demon selected as a Weekly Demon. |
| 4 | Spark | 31076618 | PotatoBaby | 10 |
28 November - 3 December 2017 | |
| 5 | Interstellar | 37889982 | Darwin | 10 |
4 December 2017 | Replaced by Chord Cutter following complaints about its difficulty. |
| 6 | Chord Cutter | 36644784 | Ferdefunky | 10 |
5 December - 11 December 2017 | |
| 7 | Saguaro | 38706212 | OSIRIS GD | 10 |
12 December - 18 December 2017 | |
| 8 | Adust | 33244195 | f3lixsram | 10 |
19 December - 24 December 2017 | Also appears in the Death Gauntlet. |
| 9 | Shambolic | 39237764 | MrLorenzo | 10 |
25 December 2017 |
|
| 10 | Motion | 15619194 | TamaN | 10 |
26 December 2017 - 1 January 2018 | Also appears in the Force Gauntlet. |
- Description
- This template is the source text for:
- the 2017 Weekly Demons on Weekly Demon
- Syntax
- Type
{{WeeklyDemons2017}}to include the above text on one among multiple pages.