The Bloop: Difference between revisions
m 9 revisions imported: Copied from Official Wiki https://geometrydash.wiki.gg/index.php?title=The+Bloop&oldid=265661 ; contributors: https://geometrydash.wiki.gg/index.php?title=The+Bloop&action=history |
Copied from Official Wiki https://geometrydash.wiki.gg/index.php?title=The+Bloop&oldid=265661 ; contributors: https://geometrydash.wiki.gg/index.php?title=The+Bloop&action=history Tag: Manual revert |
||
| Line 8: | Line 8: | ||
|verifier = [[Zoink]] | |verifier = [[Zoink]] | ||
|created = [[Update 2.2]] | |created = [[Update 2.2]] | ||
|difficulty = | |difficulty = {{ExtremeDemon}} | ||
|stars = 10 | |stars = 10 | ||
|length = 1m 46s (Long) | |length = 1m 46s (Long) | ||
|objects = 108,897 | |objects = 108,897 | ||
|copytype = No password | |copytype = No password | ||
|downloads = | |downloads = 462.5K | ||
|likes = | |likes = 13.5K | ||
|rating = Star-rated | |rating = Star-rated | ||
|artist = [https://larrynachos.newgrounds.com/ larrynachos] | |artist = [https://larrynachos.newgrounds.com/ larrynachos] | ||
| Line 22: | Line 22: | ||
'''The Bloop''' is a [[Update 2.2|2.2]] Extreme Demon mega-collaboration level hosted by murkkat, verified by [[Zoink]] on 15 March 2026.<ref name="Verification">https://www.youtube.com/watch?v=ROuXHSKEhHA</ref> The level features aquatic-themed decoration and an underwater style, alongside a monster called the [https://monster.fandom.com/wiki/Bloop Bloop]. The level is a partial remake of [[Kenos]]. | '''The Bloop''' is a [[Update 2.2|2.2]] Extreme Demon mega-collaboration level hosted by murkkat, verified by [[Zoink]] on 15 March 2026.<ref name="Verification">https://www.youtube.com/watch?v=ROuXHSKEhHA</ref> The level features aquatic-themed decoration and an underwater style, alongside a monster called the [https://monster.fandom.com/wiki/Bloop Bloop]. The level is a partial remake of [[Kenos]]. | ||
The Bloop was rated on 23 June 2026, alongside the Top 1 level [[Society]], | The Bloop was rated on 23 June 2026, alongside the [[Demonlist Top 1 Levels|Top 1 level]] [[Society]], after requests to rate the two levels when [[Robert Topala|RobTop]] joined [[Trick|Trick's]] [[Thinking Space II]] stream. | ||
==History== | ==History== | ||
murkkat began creating The Bloop in November 2024, according to the showcase trailer. He released the first preview of the level on 16 December 2025,<ref>https://www.youtube.com/watch?v=YCWOAyXnMrU</ref> before releasing a full showcase on 20 January 2026.<ref>https://www.youtube.com/watch?v=R4orUe_rGfk</ref> | murkkat began creating The Bloop in November 2024, according to the showcase trailer. He released the first preview of the level on 16 December 2025,<ref>https://www.youtube.com/watch?v=YCWOAyXnMrU</ref> before releasing a full showcase on 20 January 2026.<ref>https://www.youtube.com/watch?v=R4orUe_rGfk</ref> | ||
On 26 November 2025, Zoink began verifying The Bloop and quickly learned the level, completing a run of 72-100%. On 27 February 2026, he began playing from the beginning of the level, getting a new best of 28%. On 3 March, he got 42%; on 5 March, 56%; and the next day, 61% and 71%. On 10 March, he started buffing the level and reached 83%; on 11 March, 95%; and finally verified the level on 15 March 2026.<ref name="Verification" /> Zoink estimated it to be around Top 20-75 in difficulty. | On 26 November 2025, Zoink began verifying The Bloop and quickly learned the level, completing a run of 72-100%. On 27 February 2026, he began playing from the beginning of the level, getting a new best of 28%. On 3 March, he got 42%; on 5 March, 56%; and the next day, 61% and 71%. On 10 March, he started buffing the level and reached 83%; on 11 March, 95%; and finally verified the level on 15 March 2026.<ref name="Verification" /> Zoink estimated it to be around Top 20-75 in difficulty. However, other players believe the difficulty is underestimated, and the level is much harder. | ||
==Description== | ==Description== | ||
| Line 50: | Line 50: | ||
|95% | |95% | ||
|[https://www.youtube.com/watch?v=ROuXHSKEhHA YouTube] | |[https://www.youtube.com/watch?v=ROuXHSKEhHA YouTube] | ||
|- | |||
|1 | |||
|nickname | |||
|29 August 2026 | |||
|39,534 | |||
|97% | |||
|[https://www.youtube.com/watch?v=DqLg0SNk6w4 YouTube] | |||
|- | |||
|2 | |||
|[[zLevii]] | |||
|21 September 2026 | |||
|17,979 | |||
|95% x2 | |||
|[https://www.youtube.com/watch?v=D6me0bTK3LA YouTube] | |||
|- | |||
|3 | |||
|A6 | |||
|6 October 2026 | |||
|~23,000 | |||
|88% x2 | |||
|[https://www.youtube.com/watch?v=1sOel_b21gk YouTube] | |||
|} | |} | ||
==Controversy== | ==Controversy== | ||
| Line 61: | Line 77: | ||
Additionally, the fish in the level comes from the other level, [[Eyes in the Water]], with murkkat also stating that he had permission to put it in the level, similar to Kenos. | Additionally, the fish in the level comes from the other level, [[Eyes in the Water]], with murkkat also stating that he had permission to put it in the level, similar to Kenos. | ||
==Trivia== | |||
*The Bloop was rated on 23 June 2026 and placed at #10 on the [[Demonlist (Pointercrate)|Demonlist]] on 23 July 2026, above [[Every End]] and below [[BOOBAWAMBA]]. | |||
**This addition pushed Every End out of the Top 10, Operation Evolution into the Extended List, and Scream Machine into the Legacy List for the second time. | |||
**RobTop was in one of Trick's Thinking Space II live-streams after receiving a Twitch subscription, and Zoink requested The Bloop to be rated, with the chat requesting Society to be rated as well.<ref>https://www.youtube.com/watch?v=ViX1pY2gio8</ref> | |||
==Videos== | ==Videos== | ||
| Line 69: | Line 90: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category: | [[Category:Demon List levels]] | ||
Latest revision as of 21:10, 11 October 2026
The Bloop is a 2.2 Extreme Demon mega-collaboration level hosted by murkkat, verified by Zoink on 15 March 2026.[1] The level features aquatic-themed decoration and an underwater style, alongside a monster called the Bloop. The level is a partial remake of Kenos.
The Bloop was rated on 23 June 2026, alongside the Top 1 level Society, after requests to rate the two levels when RobTop joined Trick's Thinking Space II stream.
History
[edit | edit source]murkkat began creating The Bloop in November 2024, according to the showcase trailer. He released the first preview of the level on 16 December 2025,[2] before releasing a full showcase on 20 January 2026.[3]
On 26 November 2025, Zoink began verifying The Bloop and quickly learned the level, completing a run of 72-100%. On 27 February 2026, he began playing from the beginning of the level, getting a new best of 28%. On 3 March, he got 42%; on 5 March, 56%; and the next day, 61% and 71%. On 10 March, he started buffing the level and reached 83%; on 11 March, 95%; and finally verified the level on 15 March 2026.[1] Zoink estimated it to be around Top 20-75 in difficulty. However, other players believe the difficulty is underestimated, and the level is much harder.
Description
[edit | edit source]"Beware the path this monster takes" - Ozlip // All assets used with permission // Inspired by Kenos, verified by Zoink
Gameplay
[edit | edit source]First 10 victors
[edit | edit source]| Victor # | Player | Date Completed | Total Attempts | Furthest Fail | Video |
|---|---|---|---|---|---|
| Verifier | Zoink | 15 March 2026 | ~15,000 | 95% | YouTube |
| 1 | nickname | 29 August 2026 | 39,534 | 97% | YouTube |
| 2 | zLevii | 21 September 2026 | 17,979 | 95% x2 | YouTube |
| 3 | A6 | 6 October 2026 | ~23,000 | 88% x2 | YouTube |
Controversy
[edit | edit source]When Zoink began verifying the level, The Bloop primarily received backlash for being largely identical to Kenos, with similar decorations and gameplay, and for being stolen from that level. Zoink later stated that the decoration was not stolen[4] and that murkkat was given permission to use some of Kenos's decorations.
Additionally, the fish in the level comes from the other level, Eyes in the Water, with murkkat also stating that he had permission to put it in the level, similar to Kenos.
Trivia
[edit | edit source]- The Bloop was rated on 23 June 2026 and placed at #10 on the Demonlist on 23 July 2026, above Every End and below BOOBAWAMBA.
- This addition pushed Every End out of the Top 10, Operation Evolution into the Extended List, and Scream Machine into the Legacy List for the second time.
- RobTop was in one of Trick's Thinking Space II live-streams after receiving a Twitch subscription, and Zoink requested The Bloop to be rated, with the chat requesting Society to be rated as well.[5]