Fragile: Difference between revisions
Jump to navigation
Jump to search
geometrydash.wiki.gg>Rexster930 mNo edit summary |
geometrydash.wiki.gg>IamTheDetermination mNo edit summary |
||
| Line 27: | Line 27: | ||
*'''81-91% (Minaxa):''' | *'''81-91% (Minaxa):''' | ||
*'''92-100% ([[ViRuZ]]):''' | *'''92-100% ([[ViRuZ]]):''' | ||
==First 10 victors== | |||
{| class="article-table" | |||
!Victor # | |||
!Player | |||
!Date Completed | |||
!Total Attempts | |||
!Furthest Fail | |||
!Video | |||
|- | |||
|Verifier | |||
|vaen | |||
|20 July 2022 (updated version) | |||
|975 | |||
|89% | |||
|[https://youtu.be/XfXzGv0oALw Youtube] | |||
|- | |||
|1 | |||
|dice88 | |||
|21 December 2020 | |||
|16,662 | |||
|90% | |||
|[https://youtu.be/TT3tl39fylk YouTube] | |||
|- | |||
|2 | |||
|Myles | |||
|25 April 2021 | |||
|~92,000 | |||
|88% | |||
|[https://youtu.be/KLmh3gAXcfE YouTube] | |||
|- | |||
|3 | |||
|[[Thnnder]] | |||
|13 May 2021 | |||
|14,114 | |||
|? | |||
|[https://youtu.be/nS-a0ANxp1Y YouTube] | |||
|- | |||
|4 | |||
|Baeru | |||
|19 May 2021 | |||
|20,116 | |||
|66% | |||
|[https://youtu.be/MMaGa82CCvM YouTube] | |||
|- | |||
|5 | |||
|[[Crisis]] | |||
|22 May 2021 | |||
|18,891 | |||
|98% | |||
|[https://youtu.be/Bc7LfMpGFO0 YouTube] | |||
|- | |||
|6 | |||
|frozen | |||
|27 May 2021 | |||
|29,225 | |||
|90% | |||
|[https://youtu.be/JOILmHt7Tz0 YouTube] | |||
|- | |||
|7 | |||
|Wolvez | |||
|27 May 2021 | |||
|? | |||
|? | |||
|[https://youtu.be/t2mgG7XE6TM YouTube] | |||
|- | |||
|8 | |||
|lamp86 | |||
|27 May 2021 | |||
|44,021 | |||
|85% | |||
|[https://youtu.be/aMJ_6K8O0mY YouTube] | |||
|- | |||
|9 | |||
|Cymmas | |||
|30 May 2021 | |||
|~28,100 | |||
|67% | |||
|[https://youtu.be/YiAxAJo9cY0 YouTube] | |||
|- | |||
|10 | |||
|[[Gizbro]] | |||
|2 June 2021 | |||
|? | |||
|? | |||
|[https://youtu.be/JKx1B7-jiOE YouTube] | |||
|} | |||
==Trivia== | ==Trivia== | ||
| Line 47: | Line 134: | ||
==Video== | ==Video== | ||
[[File:【4K】 "Fragile" by EndLevel & more (Extreme Demon) - Geometry Dash 2.11|centre|thumb|330x330px|The full detail walkthrough of Fragile. Credits to | [[File:【4K】 "Fragile" by EndLevel & more (Extreme Demon) - Geometry Dash 2.11|centre|thumb|330x330px|The full detail walkthrough of Fragile. Credits to Just a GD player.]] | ||
==Demonlist== | ==Demonlist== | ||
| Line 53: | Line 140: | ||
==References== | ==References== | ||
<references /> | <references/> | ||
[[Category:Collaborations]] | [[Category:Collaborations]] | ||
[[Category:2.1 levels]] | [[Category:2.1 levels]] | ||
Revision as of 04:41, 5 February 2025
“quote~ originator
Fragile is a 2.1 Extreme Demon mega-collaboration level hosted and published by EndLevel and originally verified by Orizu on 4 December 2020. It was later re-verified by vaen for an update on 19 July 2022.[1] It is a redecorated combination of kowareta and Shibireta, which are two levels that EndLevel collaborated with Shuri and Minaxa created previously. Nowadays, Fragile is the actual super-buffed remake of kowareta.
Gameplay
Template:Stub/Section Almost the first half of Fragile is a buffed, slightly altered version of kowareta, as the first half is a buffed version of kowareta.
- 0-16% (Yuko): This part is a buffed version of 0-33% in kowareta. The level starts with an extremely tricky green ring jump timing. In addition, this part is at double speed and has gravity portals that can confuse the player. After a few seconds, the speed slows, the music calms down, and the player enters a ship sequence with a tight space and several jump rings.
- 17-27% (XLSpiral): This part is a buffed version of 33-56% in kowareta. After that, the music becomes more intense, the next mini-cube also has a dash orb, and the timings become harder. Next is a short mini-ball with timings, which will become a cube, which changes size, and then a relatively difficult ship, which will soon become smaller.
- 28-46% (EndLevel): This part is a buffed version of 56-100% in kowareta. After that, the player must prepare for the drop because everything is present in this gameplay, so this level is considered more difficult, even than Bloodlust: tiny parts, difficult timings, and unstable speed are signs of tremendous complexity. This extreme part begins as a cube, a mini-ship with a narrow space, a very tight mini-wave with many portals for switching gravity, and a ship with hard timings and straight-flying. The complexity does not decrease, and further on, the player awaits the unbearably difficult fan-made swing copter, along with a dual-spider and a cube, which will turn into a ship. After that is another cube section containing Plasma Pulse Finale-like timings and a narrow passage into a UFO. Later, the player is waited for by unrealistically difficult timings in some ship sequences, along with a UFO. Then, the player encounters a wave that will change size at some point, an extreme cube section with straight-flying as a ship, a few cube timings, and finally, a brief ship corridor.
- 47-64% (Deadlox):
- 65-80% (ARtu):
- 81-91% (Minaxa):
- 92-100% (ViRuZ):
First 10 victors
| Victor # | Player | Date Completed | Total Attempts | Furthest Fail | Video |
|---|---|---|---|---|---|
| Verifier | vaen | 20 July 2022 (updated version) | 975 | 89% | Youtube |
| 1 | dice88 | 21 December 2020 | 16,662 | 90% | YouTube |
| 2 | Myles | 25 April 2021 | ~92,000 | 88% | YouTube |
| 3 | Thnnder | 13 May 2021 | 14,114 | ? | YouTube |
| 4 | Baeru | 19 May 2021 | 20,116 | 66% | YouTube |
| 5 | Crisis | 22 May 2021 | 18,891 | 98% | YouTube |
| 6 | frozen | 27 May 2021 | 29,225 | 90% | YouTube |
| 7 | Wolvez | 27 May 2021 | ? | ? | YouTube |
| 8 | lamp86 | 27 May 2021 | 44,021 | 85% | YouTube |
| 9 | Cymmas | 30 May 2021 | ~28,100 | 67% | YouTube |
| 10 | Gizbro | 2 June 2021 | ? | ? | YouTube |
Trivia
- The level's password is 789123.
- The level contains 153,839 objects.
- The level is 1m 41s in length.
- The level was rated on 5 May 2021.
- The level was initially placed at #6 on the Demonlist on 11 May 2021, above Renevant (#7) and below Crimson Planet (#5).[2]
- This addition pushed Chromatic Haze into the Extended List for the second time and Shibui into the Legacy List.
- The level was formerly set to be harder than The Golden and Tartarus but was later nerfed to around Top 5 difficulty.
- One of the song's parts was cut to include an extension to the level.
- Many players, especially on Twitter, were vying for the level to be rated. Some even started the hashtag #RateFragile.[3] Around a week before the level got rated, EndLevel left a comment on the level saying, 'give up on it being rated, it wont be.'
- At the time of its release, this was the hardest rated level with a NONG song, the next hardest being Promethean.
- This position would later be topped by Slaughterhouse.
- In June 2021, a record of ten victors completed Fragile within a month. These victors include AlexDIRO, telepracity, Sid125, RG, Gizbro, Amza, stevelaugh, Cursed, Ryth and SebasLopez.[4]
- AlexDIRO, Amza, and Ryth are the three Romanian victors.
- However, Gizbro dropped Fragile completely and took a break from Geometry Dash. He returned and beat the level six months after its release.
- AlexDIRO, Amza, and Ryth are the three Romanian victors.
- This level was SpirteX's 100th Extreme Demon.
- The placement of Anathema on 23 December 2024 pushed Fragile into the Extended List of the Demonlist.