geometrydash.wiki.gg>Josh994 |
|
| (10 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| {{WIP}} | | {{WIP}} |
| '''Creator Contests''' are community events organised by the [[Robert Topala|developer]], usually with the help of prominent community members. Winning contest submissions are then implemented in [[Geometry Dash]], including levels featured in [[gauntlets]] and [[Icon Kit|icons]]. Submissions may also receive cash prizes; unless otherwise stated, all prizes are in United States Dollars (or US$). | | '''Creator Contests''' are community events organized by the [[Robert Topala|developer]], usually with the help of prominent community members. Winning contest submissions are then implemented in [[Geometry Dash]], including levels featured in [[gauntlets]] and [[Icon Kit|icons]]. Submissions may also receive cash prizes; unless otherwise stated, all prizes are in United States Dollars (or US$). |
|
| |
|
| ==Level Creator Contests== | | ==Level Creator Contests== |
| Line 70: |
Line 70: |
| |2nd Level of Crystal Gauntlet | | |2nd Level of Crystal Gauntlet |
| |- | | |- |
| ! colspan="7" |Honorable Mentions | | ! colspan="7" |Honourable Mentions |
| |- | | |- |
| |6th Place | | |6th Place |
| |[[File:Harder.png|x22px]] [[Mayan Jewels]] | | |[[File:Harder.png|x22px]] Mayan Jewels |
| |ZepherGD | | |ZepherGD |
| |37151705 | | |37151705 |
| Line 81: |
Line 81: |
| |- | | |- |
| |7th Place | | |7th Place |
| |[[File:Harder.png|x22px]] [[Crystal Realm]] | | |[[File:Harder.png|x22px]] Crystal Realm |
| |Nicki1202 | | |Nicki1202 |
| |36832087 | | |36832087 |
| Line 89: |
Line 89: |
| |- | | |- |
| |8th Place | | |8th Place |
| |[[File:Harder.png|x22px]] [[Crystalia]] | | |[[File:Harder.png|x22px]] Crystalia |
| |JonathanGD | | |JonathanGD |
| |37195776 | | |37195776 |
| Line 162: |
Line 162: |
| |3rd Level of Doom Gauntlet | | |3rd Level of Doom Gauntlet |
| |- | | |- |
| ! colspan="7" |Honorable Mentions | | ! colspan="7" |Honourable Mentions |
| |- | | |- |
| |6th Place | | |6th Place |
| |[[File:Demon.png|x22px]] [[Terminal Void]] | | |[[File:Demon.png|x22px]] Terminal Void |
| |Aquatias | | |Aquatias |
| |38699394 | | |38699394 |
| Line 173: |
Line 173: |
| |- | | |- |
| |7th Place | | |7th Place |
| |[[File:EasyDemon.png|x22px]] [[Underworld]] | | |[[File:EasyDemon.png|x22px]] Underworld |
| |hfcRed | | |hfcRed |
| |38674703 | | |38674703 |
| Line 181: |
Line 181: |
| |- | | |- |
| |8th Place | | |8th Place |
| |[[File:MediumDemon.png|x22px]] [[Toccata]] | | |[[File:MediumDemon.png|x22px]] Toccata |
| |Nicki1202 | | |Nicki1202 |
| |38494820 | | |38494820 |
| Line 249: |
Line 249: |
| |5th Section | | |5th Section |
| |- | | |- |
| ! colspan="4" |Honorable Mentions | | ! colspan="4" |Honourable Mentions |
| |- | | |- |
| |rowspan=7 |No Placement | | |rowspan=7 |No Placement |
| |rafer | | |rafer |
| |Unknown Creators Honorable Mention | | |Unknown Creators Honourable Mention |
| |- | | |- |
| |Rekiii<ref>Credited as 'RekindL'</ref> | | |Rekiii<ref>Credited as 'RekindL'</ref> |
| |Unknown Creators Honorable Mention | | |Unknown Creators Honourable Mention |
| |- | | |- |
| |Spu7Nix | | |Spu7Nix |
| |Famous Creators Honorable Mention | | |Famous Creators Honourable Mention |
| |- | | |- |
| |CastriX | | |CastriX |
| |Famous Creators Honorable Mention | | |Famous Creators Honourable Mention |
| |- | | |- |
| |Nico99 | | |Nico99 |
| |Famous Creators Honorable Mention | | |Famous Creators Honourable Mention |
| |- | | |- |
| |Mazl | | |Mazl |
| |Famous Creators Honorable Mention | | |Famous Creators Honourable Mention |
| |- | | |- |
| |AbstractDark | | |AbstractDark |
| |Famous Creators Honorable Mention | | |Famous Creators Honourable Mention |
| |} | | |} |
| |-| | | |-| |
| Line 483: |
Line 483: |
| |5th Level of World Gauntlet | | |5th Level of World Gauntlet |
| |- | | |- |
| ! colspan="8" |Honorable Mentions | | ! colspan="8" |Honourable Mentions |
| |- | | |- |
| |11th Place | | |11th Place |
| Line 531: |
Line 531: |
| |- | | |- |
| |16th Place | | |16th Place |
| |[[File:EasyDemon.png|x22px]] [[Mil Noches]] | | |[[File:EasyDemon.png|x22px]] Mil Noches |
| |Nikce | | |Nikce |
| |83325180 | | |83325180 |
| Line 648: |
Line 648: |
| |5th Level of Discord Gauntlet | | |5th Level of Discord Gauntlet |
| |- | | |- |
| ! colspan="7" |Honorable Mentions | | ! colspan="7" |Honourable Mentions |
| |- | | |- |
| |rowspan=12 |No Placement | | |rowspan=12 |No Placement |
| |[[File:Insane.png|x22px]] [[3AKAT]] | | |[[File:Insane.png|x22px]] 3AKAT |
| |Inex | | |Inex |
| |88852164 | | |88852164 |
| Line 658: |
Line 658: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Insane.png|x22px]] [[Anastasia and Koteev]] | | |[[File:Insane.png|x22px]] Anastasia and Koteev |
| |MCAASJ | | |MCAASJ |
| |89640947 | | |89640947 |
| Line 665: |
Line 665: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:EasyDemon.png|x22px]] [[Flipping a Coin]] | | |[[File:EasyDemon.png|x22px]] Flipping a Coin |
| |PAHC | | |PAHC |
| |83851639 | | |83851639 |
| Line 672: |
Line 672: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:EasyDemon.png|x22px]] [[flora]] | | |[[File:EasyDemon.png|x22px]] flora |
| |Latuka | | |Latuka |
| |90422817 | | |90422817 |
| Line 679: |
Line 679: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Harder.png|x22px]] [[Fountain]] | | |[[File:Harder.png|x22px]] Fountain |
| |R3XX3R | | |R3XX3R |
| |90475633 | | |90475633 |
| Line 686: |
Line 686: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Insane.png|x22px]] [[Game on]] | | |[[File:Insane.png|x22px]] Game on |
| |Aerid | | |Aerid |
| |87115571 | | |87115571 |
| Line 693: |
Line 693: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Harder.png|x22px]] [[HEIST]] | | |[[File:Harder.png|x22px]] HEIST |
| |SmitN | | |SmitN |
| |89919628 | | |89919628 |
| Line 700: |
Line 700: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Hard.png|x22px]] [[PIX]] | | |[[File:Hard.png|x22px]] PIX |
| |GloryEX | | |GloryEX |
| |90441518 | | |90441518 |
| Line 707: |
Line 707: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Insane.png|x22px]] [[REGAIN CONTROL]] | | |[[File:Insane.png|x22px]] REGAIN CONTROL |
| |Apstrom | | |Apstrom |
| |90355268 | | |90355268 |
| Line 714: |
Line 714: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:EasyDemon.png|x22px]] [[Silhouette Summit]] | | |[[File:EasyDemon.png|x22px]] Silhouette Summit |
| |Nicki1202 | | |Nicki1202 |
| |85928041 | | |85928041 |
| Line 721: |
Line 721: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Demon.png|x22px]] [[The Castle]] | | |[[File:Demon.png|x22px]] The Castle |
| |matty2003 | | |matty2003 |
| |90475375 | | |90475375 |
| Line 728: |
Line 728: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Harder.png|x22px]] [[Wumpus Island]] | | |[[File:Harder.png|x22px]] Wumpus Island |
| |hutnix | | |hutnix |
| |90288363 | | |90288363 |
| Line 838: |
Line 838: |
| |5th Level of NCS I Gauntlet | | |5th Level of NCS I Gauntlet |
| |- | | |- |
| ! colspan="7" |Honorable Mentions | | ! colspan="7" |Honourable Mentions |
| |- | | |- |
| |11th Place | | |11th Place |
| |[[File:MediumDemon.png|x22px]] [[Metamorphosis]] | | |[[File:MediumDemon.png|x22px]] Metamorphosis |
| |fawksgdd | | |fawksgdd |
| |110732600 | | |110732600 |
| Line 849: |
Line 849: |
| |- | | |- |
| |12th Place | | |12th Place |
| |[[File:EasyDemon.png|x22px]] [[Uprising]] | | |[[File:EasyDemon.png|x22px]] Uprising |
| |RadiationV2 | | |RadiationV2 |
| |110772842 | | |110772842 |
| Line 857: |
Line 857: |
| |- | | |- |
| |13th Place | | |13th Place |
| |[[File:EasyDemon.png|x22px]] [[Exotic Soul]] | | |[[File:EasyDemon.png|x22px]] Exotic Soul |
| |Kiriia | | |Kiriia |
| |110773161 | | |110773161 |
| Line 865: |
Line 865: |
| |- | | |- |
| |14th Place | | |14th Place |
| |[[File:Harder.png|x22px]] [[Own Display]] | | |[[File:Harder.png|x22px]] Own Display |
| |ElMatoSWAG | | |ElMatoSWAG |
| |110724639 | | |110724639 |
| Line 873: |
Line 873: |
| |- | | |- |
| |15th Place | | |15th Place |
| |[[File:EasyDemon.png|x22px]] [[Towerinator]] | | |[[File:EasyDemon.png|x22px]] Towerinator |
| |Lyal | | |Lyal |
| |109138917 | | |109138917 |
| Line 881: |
Line 881: |
| |- | | |- |
| |16th Place | | |16th Place |
| |[[File:Harder.png|x22px]] [[DIOMA]] | | |[[File:Harder.png|x22px]] DIOMA |
| |Subwoofer | | |Subwoofer |
| |109958348 | | |109958348 |
| Line 889: |
Line 889: |
| |- | | |- |
| |17th Place | | |17th Place |
| |[[File:Insane.png|x22px]] [[Wonderbop]] | | |[[File:Insane.png|x22px]] Wonderbop |
| |MrKoolTrix | | |MrKoolTrix |
| |110773973 | | |110773973 |
| Line 897: |
Line 897: |
| |- | | |- |
| |18th Place | | |18th Place |
| |[[File:EasyDemon.png|x22px]] [[Electric Algal Bloom]] | | |[[File:EasyDemon.png|x22px]] Electric Algal Bloom |
| |ivyteal | | |ivyteal |
| |110535166 | | |110535166 |
| Line 905: |
Line 905: |
| |- | | |- |
| |19th Place | | |19th Place |
| |[[File:Harder.png|x22px]] [[The Whale]] | | |[[File:Harder.png|x22px]] The Whale |
| |Serponge | | |Serponge |
| |110741112 | | |110741112 |
| Line 913: |
Line 913: |
| |- | | |- |
| |20th Place | | |20th Place |
| |[[File:Insane.png|x22px]] [[The Diablo]] | | |[[File:Insane.png|x22px]] The Diablo |
| |Pipenachho | | |Pipenachho |
| |110679874 | | |110679874 |
| Line 1,025: |
Line 1,025: |
| |2nd Level of Space Gauntlet | | |2nd Level of Space Gauntlet |
| |- | | |- |
| ! colspan="7" |Honorable Mentions | | ! colspan="7" |Honourable Mentions |
| |- | | |- |
| |11th Place | | |11th Place |
| |[[File:Insane.png|x22px]] [[space i guess]] | | |[[File:Insane.png|x22px]] space i guess |
| |HipVillain | | |HipVillain |
| |115437198 | | |115437198 |
| Line 1,036: |
Line 1,036: |
| |- | | |- |
| |12th Place | | |12th Place |
| |[[File:Insane.png|x22px]] [[Vulkan]] | | |[[File:Insane.png|x22px]] Vulkan |
| |PlexifyGD | | |PlexifyGD |
| |116285255 | | |116285255 |
| Line 1,044: |
Line 1,044: |
| |- | | |- |
| |13th Place | | |13th Place |
| |[[File:Insane.png|x22px]] [[Cats Invasion]] | | |[[File:Insane.png|x22px]] Cats Invasion |
| |qMystic | | |qMystic |
| |116218096 | | |116218096 |
| Line 1,052: |
Line 1,052: |
| |- | | |- |
| |14th Place | | |14th Place |
| |[[File:Insane.png|x22px]] [[Cosmic Jump]] | | |[[File:Insane.png|x22px]] Cosmic Jump |
| |Apstrom | | |Apstrom |
| |116257160 | | |116257160 |
| Line 1,060: |
Line 1,060: |
| |- | | |- |
| |15th Place | | |15th Place |
| |[[File:Harder.png|x22px]] [[102 BLUES]] | | |[[File:Harder.png|x22px]] 102 BLUES |
| |Paintingorange | | |Paintingorange |
| |115933443 | | |115933443 |
| Line 1,068: |
Line 1,068: |
| |- | | |- |
| |16th Place | | |16th Place |
| |[[File:Insane.png|x22px]] [[MISSION ICARUS]] | | |[[File:Insane.png|x22px]] MISSION ICARUS |
| |Darwin | | |Darwin |
| |116285335 | | |116285335 |
| Line 1,076: |
Line 1,076: |
| |- | | |- |
| |17th Place | | |17th Place |
| |[[File:Insane.png|x22px]] [[GalatikuS]] | | |[[File:Insane.png|x22px]] GalatikuS |
| |denberZ | | |denberZ |
| |116020934 | | |116020934 |
| Line 1,084: |
Line 1,084: |
| |- | | |- |
| |18th Place | | |18th Place |
| |[[File:Insane.png|x22px]] [[Echo Delta]] | | |[[File:Insane.png|x22px]] Echo Delta |
| |Serponge | | |Serponge |
| |116285916 | | |116285916 |
| Line 1,092: |
Line 1,092: |
| |- | | |- |
| |19th Place | | |19th Place |
| |[[File:Insane.png|x22px]] [[Hyperastralis]] | | |[[File:Insane.png|x22px]] Hyperastralis |
| |3DADronX | | |3DADronX |
| |115871983 | | |115871983 |
| Line 1,100: |
Line 1,100: |
| |- | | |- |
| |20th Place | | |20th Place |
| |[[File:Harder.png|x22px]] [[COSMIC CRUSH]] | | |[[File:Harder.png|x22px]] COSMIC CRUSH |
| |Kazey | | |Kazey |
| |116285876 | | |116285876 |
| Line 1,203: |
Line 1,203: |
| |3rd Level of Chance Gauntlet | | |3rd Level of Chance Gauntlet |
| |- | | |- |
| ! colspan="6" |Honorable Mentions | | ! colspan="6" |Honourable Mentions |
| |- | | |- |
| |[[File:Insane.png|x22px]] [[Aethra]] | | |[[File:Insane.png|x22px]] Aethra |
| |Zoroa | | |Zoroa |
| |129492713 | | |129492713 |
| Line 1,212: |
Line 1,212: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Insane.png|x22px]] [[Boundless Dreams]] | | |[[File:Insane.png|x22px]] Boundless Dreams |
| |GamerKnight750 | | |GamerKnight750 |
| |129443564 | | |129443564 |
| Line 1,219: |
Line 1,219: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Insane.png|x22px]] [[Four Color Theorem]] | | |[[File:Insane.png|x22px]] Four Color Theorem |
| |thexxuser | | |thexxuser |
| |129428487 | | |129428487 |
| Line 1,226: |
Line 1,226: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Insane.png|x22px]] [[FREESIA ONLINE]] | | |[[File:Insane.png|x22px]] FREESIA ONLINE |
| |AppleOfDoom | | |AppleOfDoom |
| |129492664 | | |129492664 |
| Line 1,233: |
Line 1,233: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Insane.png|x22px]] [[Limina]] | | |[[File:Insane.png|x22px]] Limina |
| |WistFrost | | |WistFrost |
| |129492547 | | |129492547 |
| Line 1,240: |
Line 1,240: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Insane.png|x22px]] [[M A N I A]] | | |[[File:Insane.png|x22px]] M A N I A |
| |Darwin | | |Darwin |
| |129492561 | | |129492561 |
| Line 1,247: |
Line 1,247: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Harder.png|x22px]] [[Procedural]] | | |[[File:Harder.png|x22px]] Procedural |
| |Eefy | | |Eefy |
| |129092802 | | |129092802 |
| Line 1,254: |
Line 1,254: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Insane.png|x22px]] [[Real New Groove]] | | |[[File:Insane.png|x22px]] Real New Groove |
| |KingEggplant987 | | |KingEggplant987 |
| |128372241 | | |128372241 |
| Line 1,261: |
Line 1,261: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Insane.png|x22px]] [[Showtime Gambit]] | | |[[File:Insane.png|x22px]] Showtime Gambit |
| |ElMatoSWAG | | |ElMatoSWAG |
| |129353993 | | |129353993 |
| Line 1,268: |
Line 1,268: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Insane.png|x22px]] [[Steamfunk]] | | |[[File:Insane.png|x22px]] Steamfunk |
| |Arcadiac | | |Arcadiac |
| |129390837 | | |129390837 |
| Line 1,370: |
Line 1,370: |
| |4th Level of Duality Gauntlet | | |4th Level of Duality Gauntlet |
| |- | | |- |
| ! colspan="6" |Honorable Mentions | | ! colspan="6" |Honourable Mentions |
| |- | | |- |
| |[[File:Insane.png|x22px]] [[Aesthetic Archive]] | | |[[File:Insane.png|x22px]] Aesthetic Archive |
| |Raguno | | |Raguno |
| |146092046 | | |146092046 |
| Line 1,379: |
Line 1,379: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:Harder.png|x22px]] [[CASTLE CLASH]] | | |[[File:Harder.png|x22px]] CASTLE CLASH |
| |FunkYFries | | |FunkYFries |
| |146151728 | | |146151728 |
| Line 1,386: |
Line 1,386: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:EasyDemon.png|x22px]] [[fair heart]] | | |[[File:EasyDemon.png|x22px]] fair heart |
| |gBen | | |gBen |
| |140783321 | | |140783321 |
| Line 1,393: |
Line 1,393: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:EasyDemon.png|x22px]] [[JUDGEMENT]] | | |[[File:EasyDemon.png|x22px]] JUDGEMENT |
| |Brimbis | | |Brimbis |
| |144948036 | | |144948036 |
| Line 1,400: |
Line 1,400: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:EasyDemon.png|x22px]] [[Lockout]] | | |[[File:EasyDemon.png|x22px]] Lockout |
| |Arcadiac | | |Arcadiac |
| |145622339 | | |145622339 |
| Line 1,407: |
Line 1,407: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:EasyDemon.png|x22px]] [[Phantom Duality]] | | |[[File:EasyDemon.png|x22px]] Phantom Duality |
| |TNTking531 | | |TNTking531 |
| |146198128 | | |146198128 |
| Line 1,414: |
Line 1,414: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:EasyDemon.png|x22px]] [[Protect Jimmy]] | | |[[File:EasyDemon.png|x22px]] Protect Jimmy |
| |akApple | | |akApple |
| |145615161 | | |145615161 |
| Line 1,421: |
Line 1,421: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:EasyDemon.png|x22px]] [[Seashore Resort]] | | |[[File:EasyDemon.png|x22px]] Seashore Resort |
| |Lyrae | | |Lyrae |
| |146122636 | | |146122636 |
| Line 1,428: |
Line 1,428: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:EasyDemon.png|x22px]] [[Seismic Activity]] | | |[[File:EasyDemon.png|x22px]] Seismic Activity |
| |seannnn | | |seannnn |
| |145844336 | | |145844336 |
| Line 1,435: |
Line 1,435: |
| |No Gauntlet Placement | | |No Gauntlet Placement |
| |- | | |- |
| |[[File:EasyDemon.png|x22px]] [[WORST IN YOU]] | | |[[File:EasyDemon.png|x22px]] WORST IN YOU |
| |GamerKnight750 | | |GamerKnight750 |
| |146189972 | | |146189972 |