Received 1 award in the The Geometry Dash Awards
Awards
- Awarded in the 2.0 Awards for Best Player
geometrydash.wiki.gg>Rexster930 mNo edit summary |
geometrydash.wiki.gg>Rexster930 mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{IB-Player | ||
| | |name = Riot | ||
|image | |image = NewRiot.png | ||
|nickname | |nickname = Rito, LRiot, iIiRiotiIi | ||
|country | |country = {{Flag|us|United States}} | ||
|levels = 9 | |||
|levels | |creatorpoints = 6 | ||
|stats = [https://gdbrowser.com/u/Riot Riot] | |||
| | |youtube = [https://www.youtube.com/@Riottt Riot] | ||
| | |twitch = [https://www.twitch.tv/riot Riot] | ||
|twitter = [https://twitter.com/xriott @xriott] | |||
|youtube | |||
|twitch | |||
|twitter | |||
}} | }} | ||
'''Riot''' is a renowned and experienced American player in ''Geometry Dash.'' Widely considered one of the best players of all time,<ref> | '''Riot''' is a renowned and experienced American player in ''Geometry Dash.'' Widely considered one of the best players of all time,<ref>https://www.youtube.com/watch?v=CibiX_gzBGA</ref><ref>https://www.youtube.com/watch?v=zXoPDvL9ICM</ref> he is known for hosting and verifying the 1.9 Extreme Demon level [[Bloodbath]], as well as hosting the 2.1 Extreme Demons [[Tartarus]] and [[Acheron]], all of which had been the [[List of Top 1 levels|hardest Demon levels]] upon release, and establishing what would become the [[Geometry Dash Demonlist|Demonlist]]. During his initial period in the game, Riot completed several of the former hardest levels. His most notable being [[ICE Carbon Diablo X]], [[Cataclysm]], Crimson Clutter, [[A Bizarre Phantasm]], and Retention. Following his dropped attempt at verifying the 1.9 former hardest Demon [[Sonic Wave]] and various scattered Extreme Demon completions, Riot's activity in ''Geometry Dash'' dwindled before he officially quit the game on June 17, 2018. | ||
Riot would return to ''Geometry Dash'' in 2020 following an incident in which his YouTube channel was terminated, ending his over two-year-long absence with the upload of his completion of [[Sonic Wave]], his current hardest completion, on October 31, 2020. About five months after this, he posted a video of him achieving 59% and a run of 56-97% on [[Zodiac]]. He would then complete [[Sakupen Hell]], [[aftermath]], [[Phobos]], [[Athanatos]], and Auditory Breaker in the span of a few days. He is currently trying to go for [[Tidal Wave]] as his next hardest and last completion in ''Geometry Dash''.<ref> | Riot would return to ''Geometry Dash'' in 2020 following an incident in which his YouTube channel was terminated, ending his over two-year-long absence with the upload of his completion of [[Sonic Wave]], his current hardest completion, on October 31, 2020. About five months after this, he posted a video of him achieving 59% and a run of 56-97% on [[Zodiac]]. He would then complete [[Sakupen Hell]], [[aftermath]], [[Phobos]], [[Athanatos]], and Auditory Breaker in the span of a few days. He is currently trying to go for [[Tidal Wave]] as his next hardest and last completion in ''Geometry Dash''.<ref>https://x.com/xriott/status/1790170117159968880</ref> | ||
==History== | ==History== | ||
Riot joined YouTube on March 10, 2013, but did not upload any videos until April 28, 2014, when he beat yStep.<ref> | Riot joined YouTube on March 10, 2013, but did not upload any videos until April 28, 2014, when he beat yStep.<ref>https://www.youtube.com/watch?v=lZCBqIa_Jfk</ref> | ||
By far, the level completion that propelled him into the ranks of the best players was being the verifier of the Extreme Demon [[Bloodbath]], which, at that time, became the hardest Demon ever beaten/verified. The level remained unbeaten until March 2016, when [[Quasar (player)|Quasar]] beat it. | By far, the level completion that propelled him into the ranks of the best players was being the verifier of the Extreme Demon [[Bloodbath]], which, at that time, became the hardest Demon ever beaten/verified. The level remained unbeaten until March 2016, when [[Quasar (player)|Quasar]] beat it. | ||
| Line 31: | Line 26: | ||
Due to hacking accusations, on September 12 that year, Riot announced that he would leave the community but returned within hours. A few months later, in December, he uploaded a video announcing that he was getting bored of ''Geometry Dash'' and would play less of it. This video caused people to believe Riot was quitting forever. However, he uploaded a video practicing [[The Hell Factory]] and stated that he did not quit and was simply playing less at the time because he did not feel like playing. He later made a brief return by uploading his Rearmed completion video. | Due to hacking accusations, on September 12 that year, Riot announced that he would leave the community but returned within hours. A few months later, in December, he uploaded a video announcing that he was getting bored of ''Geometry Dash'' and would play less of it. This video caused people to believe Riot was quitting forever. However, he uploaded a video practicing [[The Hell Factory]] and stated that he did not quit and was simply playing less at the time because he did not feel like playing. He later made a brief return by uploading his Rearmed completion video. | ||
Riot would later attempt to verify [[Sonic Wave]], but after dying at 96%, he asked [[Viprin]] to create a redecorated version called Sonic Wave Infinity. He initially tried verifying it before passing it to [[Sunix]], who also dropped it. He then enlisted [[APTeam]] to redecorate the level, which then went through several verifiers before [[Xanii]] finally verified it. According to Riot, his biggest regret in ''Geometry Dash'' is when he gave up on verifying Sonic Wave.<ref> | Riot would later attempt to verify [[Sonic Wave]], but after dying at 96%, he asked [[Viprin]] to create a redecorated version called Sonic Wave Infinity. He initially tried verifying it before passing it to [[Sunix]], who also dropped it. He then enlisted [[APTeam]] to redecorate the level, which then went through several verifiers before [[Xanii]] finally verified it. According to Riot, his biggest regret in ''Geometry Dash'' is when he gave up on verifying Sonic Wave.<ref>https://www.youtube.com/watch?v=rVryXkgZKPg</ref> | ||
After attempting to verify Quantum Processing but later dropping it, he verified his third Extreme Demon on May 22, 2016: Red World Rebirth, a redecorated version of the notorious 1.8 collaboration by [[Neptune]] and [[saRy]]. This level marked the beginning of a significant break Riot took from ''Geometry Dash.'' Months after taking a break from the game, he briefly returns by getting 73% on the original Sonic Wave and finishing [[Audio Excursion]]. | After attempting to verify Quantum Processing but later dropping it, he verified his third Extreme Demon on May 22, 2016: Red World Rebirth, a redecorated version of the notorious 1.8 collaboration by [[Neptune]] and [[saRy]]. This level marked the beginning of a significant break Riot took from ''Geometry Dash.'' Months after taking a break from the game, he briefly returns by getting 73% on the original Sonic Wave and finishing [[Audio Excursion]]. | ||
| Line 43: | Line 38: | ||
On November 14, 2017, Riot released a video exposing [[Noctalium]] for hacking certain Demons. Six days later, he responded to Noctalium's video, and then the day after, he released a video saying Noctalium had confessed. On November 29, 2017, Riot verified Galactic Machine by Komp, saying he "ended up nerfing the level from what it was when he got it." | On November 14, 2017, Riot released a video exposing [[Noctalium]] for hacking certain Demons. Six days later, he responded to Noctalium's video, and then the day after, he released a video saying Noctalium had confessed. On November 29, 2017, Riot verified Galactic Machine by Komp, saying he "ended up nerfing the level from what it was when he got it." | ||
On June 17, 2018, he made a video stating his official quitting of the game. He was moving on to ''Fortnite'', and he wanted to be known for that instead of ''Geometry Dash''.<ref> | On June 17, 2018, he made a video stating his official quitting of the game. He was moving on to ''Fortnite'', and he wanted to be known for that instead of ''Geometry Dash''.<ref>https://www.youtube.com/watch?v=_hTHLiiOJQ4</ref> He unlisted all of his ''Geometry Dash'' videos and put them in a playlist,<ref>https://youtube.com/playlist?list=PLEKbCjSh8K86NVUAZxgpuRgsmpOSBMdqk</ref> and later made a follow-up video.<ref>https://www.youtube.com/watch?v=3ilRpHeQCBA</ref> His Fortnite videos performed well, with several of them surpassing a million views. | ||
On July 24, 2018, Riot's YouTube channel was terminated for advertising his link to a Twitch stream that broke the Terms of Service. On October 22, 2018, Riot's YouTube channel should have been reinstated, but it was not. Riot contacted YouTube on Twitter, but they replied by telling him to do an appeal which he did. Due to this, Surv made a video named #FreeRiot.<ref> | On July 24, 2018, Riot's YouTube channel was terminated for advertising his link to a Twitch stream that broke the Terms of Service. On October 22, 2018, Riot's YouTube channel should have been reinstated, but it was not. Riot contacted YouTube on Twitter, but they replied by telling him to do an appeal which he did. Due to this, Surv made a video named #FreeRiot.<ref>https://www.youtube.com/watch?v=tju0moGS-_A</ref> | ||
On February 23, 2019, he returned to ''Geometry Dash'' by posting a gameplay revision video of Sonic Wave Infinity on his new channel, sparking a craze that he was returning to the game.<ref> | On February 23, 2019, he returned to ''Geometry Dash'' by posting a gameplay revision video of Sonic Wave Infinity on his new channel, sparking a craze that he was returning to the game.<ref>https://www.youtube.com/watch?v=7p_SbXPrlow</ref> | ||
On August 27, 2020, multiple users on Twitter revived the #freeriot hashtag after getting [[npesta]]'s channel back to being monetized using a similar hashtag, #freenpesta. Eventually, YouTube staff saw the #freeriot hashtag and Riot's tweet and reinstated his old channel.<ref> | On August 27, 2020, multiple users on Twitter revived the #freeriot hashtag after getting [[npesta]]'s channel back to being monetized using a similar hashtag, #freenpesta. Eventually, YouTube staff saw the #freeriot hashtag and Riot's tweet and reinstated his old channel.<ref>https://x.com/TeamYouTube/status/1299111402804830208</ref> The same thing occurred with [[Nexus]], [[AeonAir]], DanZmeN, and [[Dorami]]. Riot released a video on his channel titled "I'm Back" (edited by [[Doggie]]), where he announced his return, talked about the back story of how his channel was banned (stated previously), and what he was doing for the past two years. The video has since been unlisted.<ref>https://www.youtube.com/watch?v=3kTtt77NZpE</ref> | ||
Afterward, he began to practice [[Sonic Wave]] after stating that he would beat the level if he eventually got his channel back.<ref> | Afterward, he began to practice [[Sonic Wave]] after stating that he would beat the level if he eventually got his channel back.<ref>https://x.com/xriott/status/1155922479480811520</ref> As of October 30, 2020, he beat Sonic Wave.<ref>https://www.youtube.com/watch?v=GZnAim-_L0I</ref> According to the description of the completion video, this was not the last time he would be playing or beating something in Geometry Dash, and there was more to come. | ||
On November 12, 2020, Riot uploaded his verification of a 1.9 GDPS level called Project Reunion by GrenadeofTacos. This level was his first verification after years of inactivity on YouTube.<ref> | On November 12, 2020, Riot uploaded his verification of a 1.9 GDPS level called Project Reunion by GrenadeofTacos. This level was his first verification after years of inactivity on YouTube.<ref>https://www.youtube.com/watch?v=9TD4WKsNa14</ref> | ||
After a few months of not playing the game, he began a [[Zodiac]] practice stream on March 16, 2021. He has achieved a current best of 59% and a run of 56-97% on the level. His more recent completions include: [[Sakupen Hell]], [[aftermath]], [[Phobos]], [[Athanatos]] and Auditory Breaker. | After a few months of not playing the game, he began a [[Zodiac]] practice stream on March 16, 2021. He has achieved a current best of 59% and a run of 56-97% on the level. His more recent completions include: [[Sakupen Hell]], [[aftermath]], [[Phobos]], [[Athanatos]] and Auditory Breaker. | ||
| Line 76: | Line 71: | ||
====Extreme Demon levels==== | ====Extreme Demon levels==== | ||
*[[Acheron]] (featured on ryamu's account) - A Tartarus-inspired level using ''DJ Nate - Thermodynamix'' as the song. The level has similar gameplay to Tartarus but is more difficult all around. [[Zoink]] verified the level on his own buffed version on August 23, 2022.<ref name=":0"> | *[[Acheron]] (featured on ryamu's account) - A Tartarus-inspired level using ''DJ Nate - Thermodynamix'' as the song. The level has similar gameplay to Tartarus but is more difficult all around. [[Zoink]] verified the level on his own buffed version on August 23, 2022.<ref name=":0">https://www.youtube.com/watch?v=sBKR6aUorzA</ref> | ||
*Sonic Wave Infinity (featured on APTeam's account) - A famous buffed dark remake of Sonic Wave. It is the official version hosted by Riot and Zimnyte and redecorated by APTeam. It was verified by [[Xanii]] on May 30, 2021. | *Sonic Wave Infinity (featured on APTeam's account) - A famous buffed dark remake of Sonic Wave. It is the official version hosted by Riot and Zimnyte and redecorated by APTeam. It was verified by [[Xanii]] on May 30, 2021. | ||
*[[Tartarus]] (featured on Dolphy's account) - A mega-collaboration hosted by Riot composed of constant game-mode transitions. Riot openly hack-verified and uploaded it with noclip as a challenge to see who could beat it first. On January 6, 2020, Russian player Dolphy verified the level after 61,742 attempts. The level was initially rated as an Extreme Demon on [[Mullsy]]'s account. However, Mullsy requested the level to be rated on Dolphy's account, as Dolphy had beaten it first and had been confirmed by the Demonlist team to have beaten it legitimately. | *[[Tartarus]] (featured on Dolphy's account) - A mega-collaboration hosted by Riot composed of constant game-mode transitions. Riot openly hack-verified and uploaded it with noclip as a challenge to see who could beat it first. On January 6, 2020, Russian player Dolphy verified the level after 61,742 attempts. The level was initially rated as an Extreme Demon on [[Mullsy]]'s account. However, Mullsy requested the level to be rated on Dolphy's account, as Dolphy had beaten it first and had been confirmed by the Demonlist team to have beaten it legitimately. | ||
| Line 84: | Line 79: | ||
===Upcoming levels=== | ===Upcoming levels=== | ||
*Aeternus - A mega-collaboration hosted by both ryamu and Riot. The teaser shows a 1.9-styled hell-themed level, mostly inspired by both Acheron and Tartarus. It is set to be the hardest level in the game.<ref> | *Aeternus - A mega-collaboration hosted by both ryamu and Riot. The teaser shows a 1.9-styled hell-themed level, mostly inspired by both Acheron and Tartarus. It is set to be the hardest level in the game.<ref>https://www.youtube.com/watch?v=er8cRvuDCNM</ref><ref>https://www.youtube.com/watch?v=fAWIR5kq_Zw</ref> | ||
===Canceled/deleted levels=== | ===Canceled/deleted levels=== | ||
| Line 128: | Line 123: | ||
|16,569 | |16,569 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=Sjkwq_VVKW8 Link] | ||
|- | |- | ||
|Astronaut 13 | |Astronaut 13 | ||
| Line 135: | Line 130: | ||
|2,118 | |2,118 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=icnnnzZNel8 Link] | ||
|- | |- | ||
|[[Cataclysm]] | |[[Cataclysm]] | ||
| Line 142: | Line 137: | ||
|32,870 | |32,870 | ||
|80% | |80% | ||
|[ | |[https://www.youtube.com/watch?v=2Q0CYSDFpKk Link] | ||
|- | |- | ||
|[[Necropolis]] | |[[Necropolis]] | ||
| Line 149: | Line 144: | ||
|20,690 | |20,690 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=ZD9_nMUzQBE Link] | ||
|- | |- | ||
|[[ICE Carbon Diablo X]] | |[[ICE Carbon Diablo X]] | ||
| Line 156: | Line 151: | ||
|6,552 | |6,552 | ||
|95% | |95% | ||
|[ | |[https://www.youtube.com/watch?v=mhYRW_yNtWA Link] | ||
|- | |- | ||
|[[Stalemate]] | |[[Stalemate]] | ||
| Line 163: | Line 158: | ||
|1,138 | |1,138 | ||
|~80% | |~80% | ||
|[ | |[https://www.youtube.com/watch?v=J6y9Nlc23Rw Link] | ||
|- | |- | ||
|[[Windy Landscape]] | |[[Windy Landscape]] | ||
| Line 170: | Line 165: | ||
|2,802 | |2,802 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=IwWhZNcwVMU Link] | ||
|- | |- | ||
|[[Poltergeist]] | |[[Poltergeist]] | ||
| Line 177: | Line 172: | ||
|2,874 | |2,874 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=F7BMhZp1KVw Link] | ||
|- | |- | ||
|[[Supersonic]] | |[[Supersonic]] | ||
| Line 184: | Line 179: | ||
|5,971 | |5,971 | ||
|98% | |98% | ||
|[ | |[https://www.youtube.com/watch?v=stwou0K2pHY Link] | ||
|- | |- | ||
|[[Fairydust]] | |[[Fairydust]] | ||
| Line 191: | Line 186: | ||
|4,315 | |4,315 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=bJzl33HF09o Link] | ||
|- | |- | ||
|[[Jawbreaker]] | |[[Jawbreaker]] | ||
| Line 198: | Line 193: | ||
|728 | |728 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=jZJCRBFR08M Link] | ||
|- | |- | ||
|[[Nine Circles]] | |[[Nine Circles]] | ||
| Line 205: | Line 200: | ||
|2,428 | |2,428 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=JUmv4hM1H_g Link] | ||
|- | |- | ||
|[[Silhouette]] | |[[Silhouette]] | ||
| Line 212: | Line 207: | ||
|1,436 | |1,436 | ||
|N/A | |N/A | ||
|[https:// | |[https://www.youtube.com/watch?v=hriSCgQO9bQ Link] | ||
|- | |- | ||
|The JanuS Miracle | |The JanuS Miracle | ||
| Line 219: | Line 214: | ||
|1,487 | |1,487 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=7DWNHjQ2fqM Link] | ||
|- | |- | ||
|[[Bloodbath]] Progress (48%) | |[[Bloodbath]] Progress (48%) | ||
| Line 226: | Line 221: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=t7z91caILyk Link] | ||
|- | |- | ||
|Bloodbath Progress (58%) | |Bloodbath Progress (58%) | ||
| Line 233: | Line 228: | ||
|N/A | |N/A | ||
|48% | |48% | ||
|[ | |[https://www.youtube.com/watch?v=GwQ_UlsMvE4 Link] | ||
|- | |- | ||
|Beat [[Acropolis]] | |Beat [[Acropolis]] | ||
| Line 240: | Line 235: | ||
|4,336 | |4,336 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=oh9CjjtIqjE Link] | ||
|- | |- | ||
|Bloodbath Progress (65%) | |Bloodbath Progress (65%) | ||
| Line 247: | Line 242: | ||
|N/A | |N/A | ||
|58% | |58% | ||
|[ | |[https://www.youtube.com/watch?v=iFGAN3OVm-Y Link] | ||
|- | |- | ||
|[[Paracosm Circles]] | |[[Paracosm Circles]] | ||
| Line 254: | Line 249: | ||
|215 | |215 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=pRt0lGvM18U Link] | ||
|- | |- | ||
|Bloodbath Progress (90%) | |Bloodbath Progress (90%) | ||
| Line 261: | Line 256: | ||
|N/A | |N/A | ||
|65% | |65% | ||
|[ | |[https://www.youtube.com/watch?v=PYJk_a0Pp4U Link] | ||
|- | |- | ||
|Bloodbath Progress (94%) | |Bloodbath Progress (94%) | ||
| Line 268: | Line 263: | ||
|N/A | |N/A | ||
|90% | |90% | ||
|[ | |[https://www.youtube.com/watch?v=LXYaEfBHgf8 Link] | ||
|- | |- | ||
|Bloodbath Verified | |Bloodbath Verified | ||
| Line 275: | Line 270: | ||
|25,000+ | |25,000+ | ||
|94% | |94% | ||
|[ | |[https://www.youtube.com/watch?v=twTw4fjT0ik Link] | ||
|- | |- | ||
|[[Sine Wavs]] | |[[Sine Wavs]] | ||
| Line 282: | Line 277: | ||
|610 | |610 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=i6Ai-Vh73Jk Link] | ||
|- | |- | ||
|Crimson Clutter | |Crimson Clutter | ||
| Line 289: | Line 284: | ||
|3,007 | |3,007 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=yNFZr1wI_Sg Link] | ||
|- | |- | ||
|Ultrasonic | |Ultrasonic | ||
| Line 296: | Line 291: | ||
|2,584 | |2,584 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=zOBLBhf9kCg Link] | ||
|- | |- | ||
|[[Ultra Fairydust]] | |[[Ultra Fairydust]] | ||
| Line 303: | Line 298: | ||
|106 | |106 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=cclqOeuL3sg Link] | ||
|- | |- | ||
|Old [[Ultra Paracosm]] | |Old [[Ultra Paracosm]] | ||
| Line 310: | Line 305: | ||
|51 | |51 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=-DiYLY99fFg Link] | ||
|- | |- | ||
|Creeper Force | |Creeper Force | ||
| Line 317: | Line 312: | ||
|3,701 | |3,701 | ||
|~80% | |~80% | ||
|[ | |[https://www.youtube.com/watch?v=aoU8lx8B8Ww Link] | ||
|- | |- | ||
|[[Rupture]] | |[[Rupture]] | ||
| Line 324: | Line 319: | ||
|654 | |654 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=4zXeXZuH88k Link] | ||
|- | |- | ||
|Updated Old Down Bass | |Updated Old Down Bass | ||
| Line 331: | Line 326: | ||
|3,205 | |3,205 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=2jxnMKjizLU Link] | ||
|- | |- | ||
|[[Ultimate Circles]] | |[[Ultimate Circles]] | ||
| Line 338: | Line 333: | ||
|81 | |81 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=onuiUjkGsgM Link] | ||
|- | |- | ||
|Galatic Fragility | |Galatic Fragility | ||
| Line 345: | Line 340: | ||
|4,631 | |4,631 | ||
|87% | |87% | ||
|[ | |[https://www.youtube.com/watch?v=aaYcFrGC8p0 Link] | ||
|- | |- | ||
|[[Alphabet X]] | |[[Alphabet X]] | ||
| Line 352: | Line 347: | ||
|1,891 | |1,891 | ||
|96% | |96% | ||
|[ | |[https://www.youtube.com/watch?v=Vvj9ap3KWsI Link] | ||
|- | |- | ||
|Rearmed | |Rearmed | ||
| Line 359: | Line 354: | ||
|1,711 | |1,711 | ||
|93% | |93% | ||
|[ | |[https://www.youtube.com/watch?v=7pNdOXQrDZQ Link] | ||
|- | |- | ||
|Verified Updated Cataclysm | |Verified Updated Cataclysm | ||
| Line 366: | Line 361: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=vGV4j8C66JY Link] | ||
|- | |- | ||
|[[Sonic Wave]] Progress (28-82%) | |[[Sonic Wave]] Progress (28-82%) | ||
| Line 373: | Line 368: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=xyNr_mGu8zg Link] | ||
|- | |- | ||
|Night Terrors | |Night Terrors | ||
| Line 380: | Line 375: | ||
|886 | |886 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=QpcMyfo2Xos Link] | ||
|- | |- | ||
|Theory of XoanoN | |Theory of XoanoN | ||
| Line 387: | Line 382: | ||
|1,441 | |1,441 | ||
|97% | |97% | ||
|[ | |[https://www.youtube.com/watch?v=hKbN4DhCItM Link] | ||
|- | |- | ||
|Labnity | |Labnity | ||
| Line 394: | Line 389: | ||
|575 | |575 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=BX7Pgun1GKU Link] | ||
|- | |- | ||
|Sonic Wave Infinity Progress (39-100%) | |Sonic Wave Infinity Progress (39-100%) | ||
| Line 401: | Line 396: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|[https:// | |[https://www.youtube.com/watch?v=8nyT3UH2iMw Link] | ||
|- | |- | ||
|Lunatic Doom Machine | |Lunatic Doom Machine | ||
| Line 408: | Line 403: | ||
|992 | |992 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=LRF6mPKy8oE Link] | ||
|- | |- | ||
|Retention | |Retention | ||
| Line 415: | Line 410: | ||
|4,711 | |4,711 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=RbD9oG_AJPw Link] | ||
|- | |- | ||
|Sonic Wave Infinity Progress (72%) | |Sonic Wave Infinity Progress (72%) | ||
| Line 422: | Line 417: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=dcuc7SmZrT4 Link] | ||
|- | |- | ||
|[[A Bizarre Phantasm]] | |[[A Bizarre Phantasm]] | ||
| Line 429: | Line 424: | ||
|6,495 | |6,495 | ||
|~70% | |~70% | ||
|[ | |[https://www.youtube.com/watch?v=K4xK4SQjul4 Link] | ||
|- | |- | ||
|Verified Red World Rebirth | |Verified Red World Rebirth | ||
| Line 436: | Line 431: | ||
|4,640 | |4,640 | ||
|N/A | |N/A | ||
|[https:// | |[https://www.youtube.com/watch?v=WsxDUMLRqN4 Link] | ||
|- | |- | ||
|[[Audio Excursion]] | |[[Audio Excursion]] | ||
| Line 443: | Line 438: | ||
|1,038 | |1,038 | ||
|N/A | |N/A | ||
|[https:// | |[https://www.youtube.com/watch?v=-a6Ad6FJ9bA Link] | ||
|- | |- | ||
|Sonic Wave Progress (96%) | |Sonic Wave Progress (96%) | ||
| Line 450: | Line 445: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=UZxKLhJBkPg Link] | ||
|- | |- | ||
|Dem Travel | |Dem Travel | ||
| Line 457: | Line 452: | ||
|179 (on copyable) | |179 (on copyable) | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=ksbREkjsykM Link] | ||
|- | |- | ||
|[[FusionX]] | |[[FusionX]] | ||
| Line 464: | Line 459: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=yRazX23QPN4 Link] | ||
|- | |- | ||
|Quest For Perfection | |Quest For Perfection | ||
| Line 471: | Line 466: | ||
|2,136 | |2,136 | ||
|N/A | |N/A | ||
|[https:// | |[https://www.youtube.com/watch?v=IB52o69eVME Link] | ||
|- | |- | ||
|Hate War | |Hate War | ||
| Line 478: | Line 473: | ||
|1,649 | |1,649 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=SCTgX-YIdmw Link] | ||
|- | |- | ||
|[[The Ultimate Phase]] | |[[The Ultimate Phase]] | ||
| Line 485: | Line 480: | ||
|8,499 | |8,499 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=MFJ68LqXgMA& Link] | ||
|- | |- | ||
|Heartbeat | |Heartbeat | ||
| Line 492: | Line 487: | ||
|4,317 | |4,317 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=yzDD_7iC7TI Link] | ||
|- | |- | ||
|Rebeat Updated Cataclysm | |Rebeat Updated Cataclysm | ||
| Line 499: | Line 494: | ||
|300 | |300 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=4ZSLPso2asI Link] | ||
|- | |- | ||
|Allegiance | |Allegiance | ||
| Line 506: | Line 501: | ||
|7,008 | |7,008 | ||
|94% | |94% | ||
|[https:// | |[https://www.youtube.com/watch?v=9VEdhbEx9hw Link] | ||
|- | |- | ||
|Verified Galactic Machine | |Verified Galactic Machine | ||
| Line 513: | Line 508: | ||
|2,835 | |2,835 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=Aq3NU1VhBHY Link] | ||
|- | |- | ||
|ClubStep Nightmares | |ClubStep Nightmares | ||
| Line 520: | Line 515: | ||
|1,168 | |1,168 | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=ApZn26Tsvnw Link] | ||
|- | |- | ||
|Sonic Wave | |Sonic Wave | ||
| Line 527: | Line 522: | ||
|~90,000+ | |~90,000+ | ||
|96% | |96% | ||
|[ | |[https://www.youtube.com/watch?v=GZnAim-_L0I Link] | ||
|- | |- | ||
|Verified Project Reunion | |Verified Project Reunion | ||
| Line 534: | Line 529: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=9TD4WKsNa14&t=65s Link] | ||
|- | |- | ||
|[[Sakupen Hell]] | |[[Sakupen Hell]] | ||
| Line 541: | Line 536: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=miOMwNG3HKs Link] | ||
|- | |- | ||
|[[aftermath]] | |[[aftermath]] | ||
| Line 548: | Line 543: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=yss8nqk7F2Y Link] | ||
|- | |- | ||
|[[Phobos]] | |[[Phobos]] | ||
| Line 555: | Line 550: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=3tssf_fvzyA Link] | ||
|- | |- | ||
|[[Athanatos]] | |[[Athanatos]] | ||
| Line 562: | Line 557: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|[ | |[https://www.youtube.com/watch?v=aiW_KhkGc50 Link] | ||
|- | |- | ||
|Auditory Breaker | |Auditory Breaker | ||
| Line 569: | Line 564: | ||
|N/A | |N/A | ||
|94% | |94% | ||
|[ | |[https://www.youtube.com/watch?v=MWP2LqrYimw&t=3s Link] | ||
|} | |} | ||
</div> | </div> | ||
| Line 580: | Line 575: | ||
*Riot was once among the Top 100 on the Global Leaderboard after focusing more on Demon-slaying instead of star-grinding. However, he began to fall out of the Top 100 to a position well beyond even the Top 1,000. | *Riot was once among the Top 100 on the Global Leaderboard after focusing more on Demon-slaying instead of star-grinding. However, he began to fall out of the Top 100 to a position well beyond even the Top 1,000. | ||
